$0.00Cart (0)

10/7/2017 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 1 | 1 | - |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 2 | 11 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 9 |
| 3 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 4 | 3 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | -1 |
| 5 | 7 | 66 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 6 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 7 | 1 | 7C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -6 |
| 8 | 12 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | 4 |
| 9 | 8 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| 10 | 9 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 11 | 18 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 7 |
| 12 | 15 | 22 |
|
Cale Berry Carver, MN | Carver, MN | 3 |
| 13 DNF | 14 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 14 DNF | 13 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 15 DNF | 22 | 28N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 7 |
| 16 DNF | 10 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -6 |
| 17 DNF | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -12 |
| 18 DNF | 17 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -1 |
| 19 DNF | 16 | 55 |
|
Jason Schill Centuria, WI | Centuria, WI | -3 |
| 20 DNF | 20 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - |
| 21 DNF | 19 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -2 |
| 22 DNF | 21 | 73E |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -1 |
| DNS | 23 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | - |
| 2 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 3 | 4 | 66 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 4 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 5 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 6 | 3 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | -3 |
| 7 | 8 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 |
| 8 DNF | 5 | 71 |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 6 |
| 2 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 4 |
| 3 | 1 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -2 |
| 4 | 2 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | -2 |
| 5 | 5 | 22 |
|
Cale Berry Carver, MN | Carver, MN | - |
| 6 | 8 | 55 |
|
Jason Schill Centuria, WI | Centuria, WI | 2 |
| 7 | 3 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -4 |
| 8 | 4 | 28N |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 3 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 4 | 5 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 5 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 6 | 6 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| 7 | 4 | 73E |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -3 |






















