$0.00Cart (0)

9/14/2018 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 6 | 3 |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 2 | 2 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 3 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 4 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -3 |
| 5 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 6 | 9 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 7 | 6 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -1 |
| 8 | 8 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | - |
| 9 | 13 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 4 |
| 10 | 5 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -5 |
| 11 | 20 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 9 |
| 12 | 11 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -1 |
| 13 | 10 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | -3 |
| 14 | 12 | 1 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -2 |
| 15 | 15 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - |
| 16 | 14 | 54 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -2 |
| 17 | 17 | 99K |
|
Lyle Archambeau Lake Elmo, MN | Lake Elmo, MN | - |
| 18 | 19 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 1 |
| 19 | 18 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -1 |
| 20 | 16 | 54B |
|
Jim Bruggeman White Bear Lake, MN | White Bear Lake, MN | -4 |


















