$0.00Cart (0)

9/21/2018 - Red Cedar Speedway
Menomonie, WI
Heats for Late Models, Modifieds, Supers, MWM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 3 | 7 |
| Heat 3 | 6 | 4 | 2 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 2 | 1 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 3 | 10 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 4 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 5 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -2 |
| 6 | 20 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | 14 |
| 7 | 15 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 8 |
| 8 | 17 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 9 |
| 9 | 11 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 10 | 12 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | 2 |
| 11 | 13 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 12 | 9 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -3 |
| 13 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -9 |
| 14 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -8 |
| 15 | 22 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | 7 |
| 16 | 24 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 8 |
| 17 | 18 | 0 |
|
zzzKyle zzzjohnson Hixton, WI | Hixton, WI | 1 |
| 18 | 25 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 7 |
| 19 | 21 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 2 |
| 20 DNF | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -15 |
| 21 DNF | 14 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -7 |
| 22 DNF | 23 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 1 |
| 23 DNF | 16 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -7 |
| 24 DNF | 8 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -16 |
| 25 DNF | 19 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 2 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 3 | 1 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -2 |
| 4 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 5 | 4 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -1 |
| 6 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 7 | 6 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -1 |
| 8 | 8 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | - |
| 9 | 9 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 2 | 3 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 3 | 4 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 4 | 5 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | 1 |
| 5 | 6 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 6 | 8 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 2 |
| 7 | 1 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -6 |
| 8 | 7 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 3 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 4 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 6 | 1 | 0 |
|
zzzKyle zzzjohnson Hixton, WI | Hixton, WI | -5 |
| 7 | 8 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | 1 |
| 8 | 4 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -4 |
| All transfer | ||||||
























