$0.00Cart (0)

5/12/2018 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 9 | 1 |
| Heat 1 | 1 | 4 | -3 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 2 | 12 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 10 |
| 3 | 2 | 71H |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -1 |
| 4 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 5 | 14 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 9 |
| 6 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -3 |
| 7 | 13 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 6 |
| 8 | 9 | 33X |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 9 | 10 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 10 | 15 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 11 | 22 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 11 |
| 12 | 18 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 6 |
| 13 | 23 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | 10 |
| 14 | 16 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 2 |
| 15 | 24 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | 9 |
| 16 DNF | 20 | 1T |
|
Troy Kuyoth Stratford, WI | Stratford, WI | 4 |
| 17 DNF | 17 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 18 DNF | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -13 |
| 19 DNF | 8 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -11 |
| 20 DNF | 11 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | -9 |
| 21 DNF | 21 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | - |
| 22 DNF | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -21 |
| 23 DNF | 6 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | -17 |
| 24 DNF | 19 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 5 |
| 2 | 2 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
| 3 | 4 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | 1 |
| 4 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 5 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 2 |
| 6 | 3 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -3 |
| 7 | 8 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | 1 |
| 8 | 5 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 1 | 33X |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
| 3 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 4 | 4 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | - |
| 5 | 6 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 1 |
| 6 | 8 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 2 |
| 7 | 5 | 1T |
|
Troy Kuyoth Stratford, WI | Stratford, WI | -2 |
| 8 | 7 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71H |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 3 |
| 2 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 1 | T18 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -2 |
| 4 | 5 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 5 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 6 | 6 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | - |
| 7 | 8 | 20 |
|
Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 |
| 8 DNF | 2 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | -6 |
| All transfer | ||||||





















