$0.00Cart (0)

6/7/2019 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 17 DNF | -9 |
| Heat 2 | 2 | 1 | 1 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
| 2 | 2 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | - |
| 3 | 3 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | - |
| 4 | 5 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 5 | 7 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 2 |
| 6 | 4 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | -2 |
| 7 | 11 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 4 |
| 8 | 17 | 0 |
|
Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | 9 |
| 9 | 12 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | 3 |
| 10 | 14 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | 4 |
| 11 | 18 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 7 |
| 12 DNF | 13 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | 1 |
| 13 DNF | 10 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -3 |
| 14 DNF | 15 | 33G |
|
Jim Giossi Star Prairie, WI | Star Prairie, WI | 1 |
| 15 DNF | 16 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 1 |
| 16 DNF | 19 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 3 |
| 17 DNF | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -9 |
| 18 DNF | 9 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -9 |
| 19 DNF | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -13 |
| DNS | 20 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 2 | 2 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | - |
| 3 | 3 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | - |
| 4 | 5 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 1 |
| 5 | 1 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | -4 |
| 6 | 6 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 7 | 7 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 3 | 31 |
|
Michael Keller Menomonie, WI | Menomonie, WI | 1 |
| 3 | 4 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 4 | 1 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -3 |
| 5 | 7 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | 2 |
| 6 | 6 | 0 |
|
Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | - |
| DNS | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | - |
| 2 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 3 | 3 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 4 | 4 | UPI |
|
Terry Lillo Duluth, MN | Duluth, MN | - |
| 5 | 2 | 33G |
|
Jim Giossi Star Prairie, WI | Star Prairie, WI | -3 |
| 6 DNF | 6 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | - |
| All transfer | ||||||
















