$0.00Cart (0)

9/21/2019 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 1 | 1 | 2 | -1 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 2 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 4 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 4 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
| 5 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 6 | 3 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -3 |
| 7 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 8 | 13 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 5 |
| 9 | 9 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | - |
| 10 | 11 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 11 | 14 | F19 |
|
Justin Fegers Delano, MN | Delano, MN | 3 |
| 12 | 17 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 5 |
| 13 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -7 |
| 14 | 15 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 15 | 18 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 16 | 10 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -6 |
| 17 | 12 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | -5 |
| 18 | 22 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | 4 |
| 19 DNF | 23 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 4 |
| 20 DNF | 25 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 5 |
| 21 DNF | 16 | 24 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 22 DNF | 19 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -3 |
| 23 DNF | 21 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -2 |
| 24 DNF | 20 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -4 |
| DNS | 24 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 5 |
| 4 | 9 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 5 | 2 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -3 |
| 6 | 6 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 7 | 5 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -2 |
| 8 | 7 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -1 |
| 9 DNF | 4 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 2 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 3 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 4 | 7 | 31X |
|
Michael Keller Menomonie, WI | Menomonie, WI | 3 |
| 5 | 1 | F19 |
|
Justin Fegers Delano, MN | Delano, MN | -4 |
| 6 | 5 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -1 |
| 7 | 8 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 8 | 6 | 51 |
|
Randy Gullixson Baldwin, WI | Baldwin, WI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 |
| 2 | 6 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 4 |
| 3 | 2 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -1 |
| 4 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -1 |
| 5 | 8 | BOH |
|
Ben Hanke Hudson, WI | Hudson, WI | 3 |
| 6 | 1 | 24 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 7 | 7 | 4L |
|
Carey LePage Culver, MN | Culver, MN | - |
| 8 DNF | 4 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | -4 |
| All transfer | ||||||






















