$0.00Cart (0)

9/13/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Showdown 1 | 1 | 2 | -1 |
| Qualifying 1 | 13.932 | 1 | 8 |
Late Models
Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 2 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 2 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
| 4 | 5 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 5 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 6 | 8 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 7 | 10 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 8 | 3 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | -5 |
| 9 | 9 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | - |
| 10 | 12 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 2 |
| 11 | 6 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | -5 |
| 12 | 19 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 7 |
| 13 | 15 | 7CX |
|
Robbie Cooper South Range, WI | South Range, WI | 2 |
| 14 | 11 | 54 |
|
Jim Bruggeman White Bear Lake, MN | White Bear Lake, MN | -3 |
| 15 | 18 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | 3 |
| 16 | 13 | 21 |
|
David Esse Cloquet, MN | Cloquet, MN | -3 |
| 17 | 17 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | - |
| 18 | 20 | 47 |
|
Justin Stahl Hudson, WI | Hudson, WI | 2 |
| 19 DNF | 14 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | -5 |
| 20 DNF | 16 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.932 |
| 2 | 4 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | 14.481 |
| 3 | 2 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.485 |
| 4 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 14.539 |
| 5 | 5 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 14.861 |
| 6 | 1 | 54 |
|
Jim Bruggeman White Bear Lake, MN | White Bear Lake, MN | 15.085 |
| 7 | 8 | 21 |
|
David Esse Cloquet, MN | Cloquet, MN | 15.375 |
| 8 | 10 | 7CX |
|
Robbie Cooper South Range, WI | South Range, WI | 15.393 |
| 9 | 3 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 15.626 |
| 10 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.356 |
| 2 | 9 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.365 |
| 3 | 7 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | 14.447 |
| 4 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 14.461 |
| 5 | 8 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 14.517 |
| 6 | 5 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 14.657 |
| 7 | 4 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 14.677 |
| 8 | 1 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 15.004 |
| 9 | 6 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | 15.390 |
| 10 | 10 | 47 |
|
Justin Stahl Hudson, WI | Hudson, WI | 15.581 |
| All transfer | ||||||


















