$0.00Cart (0)

9/14/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 3 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -2 |
| 4 | 12 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 8 |
| 5 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 6 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 7 | 7 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - |
| 8 | 4 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -4 |
| 9 | 10 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 1 |
| 10 | 11 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | 1 |
| 11 | 8 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | -3 |
| 12 | 9 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -3 |
| 13 | 13 | 7CX |
|
Robbie Cooper South Range, WI | South Range, WI | - |
| 14 | 18 | 47 |
|
Justin Stahl Hudson, WI | Hudson, WI | 4 |
| 15 | 14 | 54 |
|
Jim Bruggeman White Bear Lake, MN | White Bear Lake, MN | -1 |
| 16 | 19 | XG |
|
Lucas Kallenbach Elk Mound, WI | Elk Mound, WI | 3 |
| 17 | 16 | 21 |
|
David Esse Cloquet, MN | Cloquet, MN | -1 |
| 18 | 15 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -3 |
| 19 DNF | 17 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -2 |
| DNS | 20 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |


















