$0.00Cart (0)

9/17/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 6 | 3 | 3 |
| Qualifying 1 | 16.947 | 17 | -11 |
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Qualifying 1 | 15.702 | 5 | 1 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 3 | 74 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 3 | 11 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 8 |
| 4 | 1 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 5 | 4 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -1 |
| 6 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 7 | 16 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 9 |
| 8 | 5 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -3 |
| 9 | 10 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 10 | 15 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 5 |
| 11 | 6 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | -5 |
| 12 | 9 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | -3 |
| 13 | 12 | 18H |
|
Michael Hofer Cochrane, WI | Cochrane, WI | -1 |
| 14 | 14 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | - |
| 15 | 17 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 2 |
| 16 | 18 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | 2 |
| 17 | 19 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 2 |
| 18 DNF | 13 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -5 |
| 19 DNF | 8 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | -11 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 2 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 6 | 89-7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 4 | 4 | 410 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 5 | 5 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 15 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 9 |
| 7 | 8 | 7 |
|
Ron Jones Princeton, MN | Princeton, MN | 1 |
| 8 | 13 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 5 |
| 9 | 7 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -2 |
| 10 | 9 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -1 |
| 11 | 12 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 1 |
| 12 | 14 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | 2 |
| 13 | 19 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 6 |
| 14 | 17 | 22 |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 3 |
| 15 DNF | 2 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -13 |
| 16 DNF | 11 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -5 |
| 17 DNF | 18 | 12 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 1 |
| 18 DNF | 10 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -8 |
| 19 DNF | 16 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | -3 |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 2 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 3 | 4 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 4 | 3 | 12G |
|
Jason Gross Osceola, WI | Osceola, WI | -1 |
| 5 | 5 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | - |
| 6 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 7 | 10 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 3 |
| 8 | 7 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -1 |
| 9 | 11 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 10 | 19 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 9 |
| 11 | 9 | 7R |
|
A.J. Roschen Somerset, WI | Somerset, WI | -2 |
| 12 | 13 | 1H |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | 1 |
| 13 | 15 | 24D |
|
Brandon Dolman Evansville, MN | Evansville, MN | 2 |
| 14 | 12 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -2 |
| 15 | 14 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | -1 |
| 16 | 16 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | - |
| 17 | 17 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | - |
| 18 | 18 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | - |
| 19 | 6 | 27 |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 50 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 16.590 |
| 2 | 48 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 16.622 |
| 3 | 34 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 16.652 |
| 4 | 20 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 16.688 |
| 5 | 16 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 16.718 |
| 6 | 37 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.748 |
| 7 | 38 | 74 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.777 |
| 8 | 1 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 16.779 |
| 9 | 13 | 12G |
|
Jason Gross Osceola, WI | Osceola, WI | 16.784 |
| 10 | 29 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 16.865 |
| 11 | 8 | 410 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 16.886 |
| 12 | 27 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 16.897 |
| 13 | 25 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 16.905 |
| 14 | 33 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 16.924 |
| 15 | 43 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 16.928 |
| 16 | 40 | 441X |
|
Joey Price Great Falls, MT | Great Falls, MT | 16.935 |
| 17 | 6 | 89-7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 16.947 |
| 18 | 11 | 27 |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 16.962 |
| 19 | 56 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 16.984 |
| 20 | 42 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 17.017 |
| 21 | 26 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 17.040 |
| 22 | 53 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | 17.042 |
| 23 | 24 | 7 |
|
Ron Jones Princeton, MN | Princeton, MN | 17.044 |
| 24 | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 17.055 |
| 25 | 39 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | 17.056 |
| 26 | 55 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 17.072 |
| 27 | 35 | 7R |
|
A.J. Roschen Somerset, WI | Somerset, WI | 17.082 |
| 28 | 41 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 17.085 |
| 29 | 15 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 17.095 |
| 30 | 7 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 17.120 |
| 31 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 17.128 |
| 32 | 32 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 17.190 |
| 33 | 18 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 17.199 |
| 34 | 23 | 18H |
|
Michael Hofer Cochrane, WI | Cochrane, WI | 17.222 |
| 35 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 17.284 |
| 36 | 49 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 17.286 |
| 37 | 28 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 17.304 |
| 38 | 22 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 17.332 |
| 39 | 47 | 1H |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | 17.403 |
| 40 | 3 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | 17.418 |
| 41 | 21 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | 17.424 |
| 42 | 52 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 17.454 |
| 43 | 45 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 17.475 |
| 44 | 5 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 17.477 |
| 45 | 57 | 24D |
|
Brandon Dolman Evansville, MN | Evansville, MN | 17.496 |
| 46 | 14 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 17.498 |
| 47 | 31 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 17.501 |
| 48 | 36 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | 17.519 |
| 49 | 46 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 17.601 |
| 50 | 44 | 22 |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 17.665 |
| 51 | 12 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | 17.755 |
| 52 | 17 | 71N |
|
Rick Nelson Hutchinson, MN | Hutchinson, MN | 17.818 |
| 53 | 30 | 12 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 17.830 |
| 54 | 19 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | 17.855 |
| 55 | 54 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 17.969 |
| 56 | 9 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 18.028 |
| 57 | 51 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 2 | 3 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 3 | 5 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 5 | 6 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 6 | 2 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -4 |
| 7 | 9 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 8 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -4 |
| 9 | 14 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 5 |
| 10 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 11 | 8 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -3 |
| 12 | 13 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 13 | 15 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 2 |
| 14 | 11 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -3 |
| 15 | 16 | 47 |
|
Justin Stahl Hudson, WI | Hudson, WI | 1 |
| 16 | 12 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -4 |
| 17 | 17 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 15.585 |
| 2 | 3 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 15.643 |
| 3 | 7 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.675 |
| 4 | 11 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 15.685 |
| 5 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.702 |
| 6 | 17 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15.716 |
| 7 | 8 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 15.807 |
| 8 | 10 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 15.972 |
| 9 | 13 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.981 |
| 10 | 12 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.030 |
| 11 | 9 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 16.041 |
| 12 | 4 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 16.185 |
| 13 | 2 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.244 |
| 14 | 16 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 16.255 |
| 15 | 15 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 16.327 |
| 16 | 5 | 47 |
|
Justin Stahl Hudson, WI | Hudson, WI | 16.349 |
| 17 | 14 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | |



























































