$0.00Cart (0)

8/21/2020 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | - | - |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 14.300 | 1 | - |
Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 2 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 3 | 2 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 4 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 5 | 3 | 58X |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | -2 |
| 6 | 5 | 9I |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
| 7 | 7 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 8 | 9 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 9 | 8 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 3 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 3 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 4 | 7 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 3 |
| 5 | 5 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 6 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 7 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -3 |
| 8 | 8 | 44X |
|
Jarrett Loe Eau Claire, WI | Eau Claire, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 1 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -1 |
| 3 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 4 | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 3 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -2 |
| 6 | 8 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 7 | 6 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | -1 |
| 8 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.155 |
| 2 | 2 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.195 |
| 3 | 7 | 58X |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.310 |
| 4 | 9 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.468 |
| 5 | 8 | 9I |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.482 |
| 6 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.651 |
| 7 | 5 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 14.799 |
| 8 | 3 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 14.840 |
| 9 | 4 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | 15.015 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.300 |
| 2 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.342 |
| 3 | 2 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 14.395 |
| 4 | 6 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 14.422 |
| 5 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.434 |
| 6 | 5 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.656 |
| 7 | 7 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 14.801 |
| 8 | 3 | 44X |
|
Jarrett Loe Eau Claire, WI | Eau Claire, WI | 15.551 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 14.243 |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.334 |
| 3 | 3 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.343 |
| 4 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.740 |
| 5 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.789 |
| 6 | 1 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 14.812 |
| 7 | 6 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.922 |
| 8 | 4 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 14.922 |
























