$0.00Cart (0)

6/3/2017 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 5 | 3 |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 2 | 1 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 4 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 5 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 6 | 4 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -2 |
| 7 | 3 | B0H |
|
Ben Hanke Hudson, WI | Hudson, WI | -4 |
| 8 | 12 | 22 |
|
Cale Berry Carver, MN | Carver, MN | 4 |
| 9 | 7 | 99K |
|
Lyle Archambeau Lake Elmo, MN | Lake Elmo, MN | -2 |
| 10 | 9 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -1 |
| 11 | 15 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 4 |
| 12 | 10 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -2 |
| 13 | 14 | 61 |
|
Jeff Keeney Hudson, WI | Hudson, WI | 1 |
| 14 | 11 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -3 |
| 15 | 13 | 14R |
|
Robbie Johnson Wilson, WI | Wilson, WI | -2 |
| 16 | 16 | F2 |
|
Dave Friendt New Richmond, WI | New Richmond, WI | - |
| 17 | 17 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | - |















