$0.00Cart (0)

9/25/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Round 1 Heat 2 | 7 | 2 | 5 |
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Round 1 Heat 1 | 1 | 1 | - |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 3 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 3 | 5 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 7 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 6 | 8 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 7 | 4 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 |
| 8 | 2 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -6 |
| 9 | 9 | 89-7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 10 | 11 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 |
| 11 | 12 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 12 | 20 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 8 |
| 13 | 15 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 14 | 10 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -4 |
| 15 | 19 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 4 |
| 16 | 14 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -2 |
| 17 | 22 | 59 |
|
Bob Sammann Winona, MN | Winona, MN | 5 |
| 18 | 21 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 3 |
| 19 | 17 | 15S |
|
Wade Skindelien New London, MN | New London, MN | -2 |
| 20 | 18 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 21 | 13 | 7 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -8 |
| 22 | 23 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 1 |
| 23 | 16 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -7 |
Round 1 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 1 |
| 2 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 3 | 3 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 4 | 8 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 5 | 5 | 7 |
|
A.J. Roschen Somerset, WI | Somerset, WI | - |
| 6 | 6 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 7 | 1 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -6 |
| 8 | 7 | 59 |
|
Bob Sammann Winona, MN | Winona, MN | -1 |
| All transfer | ||||||
Round 1 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 7 | 89-7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 3 | 4 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 4 | 6 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 6 | 5 | 15S |
|
Wade Skindelien New London, MN | New London, MN | -1 |
| 7 | 3 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -4 |
| 8 | 1 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -7 |
| All transfer | ||||||
Round 1 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 2 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 3 | 3 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 4 | 4 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 5 | 5 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 6 | 6 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 7 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | - |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 2 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 3 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 4 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -2 |
| 5 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 6 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -5 |
| 7 | 10 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 3 |
| 8 | 13 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 5 |
| 9 | 7 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -2 |
| 10 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -5 |
| 11 | 9 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -2 |
| 12 | 12 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 13 | 11 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
| 14 | 17 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 3 |
| 15 | 16 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 16 | 18 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | 2 |
| 17 | 15 | 47 |
|
Justin Stahl Hudson, WI | Hudson, WI | -2 |
| 18 | 20 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 2 |
| 19 DNF | 14 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -5 |
| 20 DNF | 19 | T18 |
|
T.J. Adams Hayward, WI | Hayward, WI | -1 |
Round 1 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 3 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 4 | 2 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -2 |
| 5 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 6 | 7 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 7 DNF | 6 | T18 |
|
T.J. Adams Hayward, WI | Hayward, WI | -1 |
| All transfer | ||||||
Round 1 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 2 | 3 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 3 | 2 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -1 |
| 4 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 5 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | - |
| 6 | 6 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | - |
| 7 | 1 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -6 |
| All transfer | ||||||
Round 1 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 2 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
| 4 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 5 | 4 | 47 |
|
Justin Stahl Hudson, WI | Hudson, WI | -1 |
| 6 | 5 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | -1 |
| All transfer | ||||||





































