$0.00Cart (0)

6/5/2021 - Hamilton County Speedway
Webster City, IA
TIMES
Pit Gates Open 4:00 p.m. | Spectator Gates Open 5 p.m.
Drivers Meeting 6:45 p.m. | Hot Laps 7:00 p.m. | Racing 7:30 p.m.
TICKETS
Adults $25 | Seniors/Military (62+) $20 | Juniors (12-16) $20 | Kids (11 & under) FREE
Pit Pass $40 | Youth (6-10) $30 | Kids (5 & under) FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Summit USMTS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 11 | -8 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 3 | 19.791 | 3 | - |
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 3 | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 4 | 18 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14 |
| 5 | 10 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 5 |
| 6 | 12 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 6 |
| 7 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 16 |
| 8 | 17 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 9 |
| 9 | 9 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 10 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -4 |
| 11 | 3 | 89 |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -8 |
| 12 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -8 |
| 13 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 14 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -9 |
| 15 | 19 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 4 |
| 16 | 25 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 9 |
| 17 | 14 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
| 18 | 26 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 8 |
| 19 | 21 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 20 | 24 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 4 |
| 21 | 28 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 7 |
| 22 DNF | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -14 |
| 23 DNF | 11 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -12 |
| 24 DNF | 20 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | -4 |
| 25 DNF | 16 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -9 |
| 26 DNF | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -11 |
| 27 DNF | 27 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 28 DNF | 22 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -6 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 3 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 4 | 2 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -2 |
| 5 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 6 | 13 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 7 |
| Top 6 transfer | ||||||
| 7 | 8 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 8 | 6 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 9 | 10 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 10 | 7 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -3 |
| 11 | 12 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 12 | 14 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 13 | 16 | 41A |
|
Thor Anderson Monroe, IA | Monroe, IA | 3 |
| 14 DNF | 15 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 15 DNF | 9 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -6 |
| 16 DNF | 11 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -5 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 3 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 4 | 5 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 1 |
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 6 | 6 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 1 |
| 8 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 9 | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 10 | 15 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 5 |
| 11 DNF | 14 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 12 DNF | 11 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -1 |
| 13 DNF | 4 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | -9 |
| DNS | 12 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| DNS | 13 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 4 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 3 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -2 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 5 | 7 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 2 |
| 6 | 8 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 2 |
| 7 | 6 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 8 DNF | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -3 |
| 9 DNF | 9 | 41A |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 2 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 3 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 4 | 7 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| 5 | 8 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | 3 |
| 6 | 9 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 3 |
| 7 DNF | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 |
| 8 DNF | 5 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | -3 |
| 9 DNF | 1 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -8 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 3 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 4 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -3 |
| 5 | 6 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 6 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 7 | 9 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 8 | 8 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 9 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 3 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 4 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 5 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 6 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 7 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 6 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -2 |
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 3 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 5 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 6 | 3 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -3 |
| 7 | 7 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | - |
| 8 DNF | 8 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | |
| 2 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | |
| 3 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | |
| 4 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | |
| 5 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | |
| 6 | 6 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | |
| 7 | 4 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | |
| 8 | 2 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | |
| 9 | 9 | 41A |
|
Thor Anderson Monroe, IA | Monroe, IA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | |
| 2 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | |
| 3 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | |
| 4 | 6 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | |
| 5 | 2 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | |
| 6 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | |
| 7 | 3 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | |
| 8 | 4 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | |
| 9 | 8 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 19.563 |
| 2 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 19.717 |
| 3 | 3 | 89 |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 19.791 |
| 4 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 19.808 |
| 5 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 20.012 |
| 6 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 20.025 |
| 7 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 20.522 |
| 8 | 7 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 20.773 |
| 9 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 22.911 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 19.478 |
| 2 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 19.595 |
| 3 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 19.650 |
| 4 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 19.690 |
| 5 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 19.774 |
| 6 | 1 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 19.781 |
| 7 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 20.299 |
| 8 | 2 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 20.859 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 19.517 |
| 2 | 4 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 19.610 |
| 3 | 5 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 19.625 |
| 4 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 19.715 |
| 5 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 19.721 |
| 6 | 1 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 19.815 |
| 7 | 8 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | 20.231 |
| 8 | 3 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 20.739 |










































