$0.00Cart (0)

6/26/2021 - North Central Speedway
Brainerd, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 13 | 7 | 6 |
| Heat 3 | 9 | 7 | 2 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -1 |
| 3 | 13 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 10 |
| 4 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -1 |
| 5 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 6 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 7 | 7 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | - |
| 8 | 16 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 8 |
| 9 | 11 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 2 |
| 10 | 10 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | - |
| 11 | 22 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 11 |
| 12 | 21 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 9 |
| 13 | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -9 |
| 14 | 12 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -2 |
| 15 | 18 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 3 |
| 16 | 17 | 1 |
|
Josh Anderson Barnesville, MN | Barnesville, MN | 1 |
| 17 | 23 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 6 |
| 18 | 5 | 20 |
|
Brad Theys Suamico, WI | Suamico, WI | -13 |
| 19 DNF | 9 | 00EH |
|
Steve Arpin Fort Frances, ON | Fort Frances, ON | -10 |
| 20 DNF | 20 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 21 DNF | 15 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -6 |
| 22 DNF | 14 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | -8 |
| 23 DNF | 19 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | -4 |
| 24 DNF | 24 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | - |
| 2 | 4 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 23G |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 |
| 4 | 8 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 4 |
| 5 | 9 | 8H |
|
John Hansen Brush, CO | Brush, CO | 4 |
| 6 | 12 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 6 |
| 7 | 17 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 10 |
| 8 | 22 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 14 |
| 9 DNF | 16 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 7 |
| 10 DNF | 11 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 1 |
| 11 DNF | 15 | 343 |
|
Jeff Feaster Dakota City, IA | Dakota City, IA | 4 |
| 12 DNF | 19 | 05 |
|
Mark Prueser Brainerd, MN | Brainerd, MN | 7 |
| 13 DNF | 5 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -8 |
| 14 DNF | 3 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | -11 |
| 15 DNF | 10 | 46A |
|
Justin A-Strike Elk River, MN | Elk River, MN | -5 |
| 16 DNF | 13 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | -3 |
| 17 DNF | 7 | 333X |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -10 |
| 18 DNF | 14 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | -4 |
| 19 DNF | 21 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | 2 |
| 20 DNF | 2 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -18 |
| DNS | 20 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| DNS | 18 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | - |
| DNS | 23 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | - |
| DNS | 24 | 58Z |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 1 |
| 2 | 3 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 4 | 11 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | 7 |
| 5 | 4 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | -1 |
| 6 | 6 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | - |
| 7 | 8 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 1 |
| 8 | 22 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14 |
| 9 | 19 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 10 |
| 10 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 11 | 10 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 12 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 13 | 13 | 17 |
|
Luke Hines Pillager, MN | Pillager, MN | - |
| 14 | 20 | 333 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | 6 |
| 15 | 18 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | 3 |
| 16 | 15 | 45 |
|
Tim Patchen Isanti, MN | Isanti, MN | -1 |
| 17 | 21 | 44P |
|
Russell Peterson Isanti, MN | Isanti, MN | 4 |
| 18 DNF | 16 | 32 |
|
Jared Hines Pillager, MN | Pillager, MN | -2 |
| 19 DNF | 17 | 21CZ |
|
Tim Czarneski Denmark, WI | Denmark, WI | -2 |
| 20 DNF | 7 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -13 |
| 21 DNF | 12 | 3D |
|
Trey Duensing Byron, NE | Byron, NE | -9 |
| 22 DNF | 1 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -21 |
| DNS | 23 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | -2 |
| 4 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 5 | 6 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 1 |
| 6 | 7 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 1 |
| 7 | 13 | 99G |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 8 | 4 | 26V |
|
AJ Viehauser Brainerd, MN | Brainerd, MN | -4 |
| 9 | 8 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -1 |
| 10 | 14 | 777 |
|
Pete Hines Brainerd, MN | Brainerd, MN | 4 |
| 11 | 11 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
| 12 | 22 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 10 |
| 13 | 9 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -4 |
| 14 | 15 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | 1 |
| 15 | 20 | 68 |
|
Seth Kramer Brainerd, MN | Brainerd, MN | 5 |
| 16 | 17 | 72 |
|
Adam Johnson Perham, MN | Perham, MN | 1 |
| 17 DNF | 21 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 4 |
| DNS | 16 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | - |
| DNS | 23 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| DNS | 19 | 26 |
|
Shawn Fletcher Brainerd, MN | Brainerd, MN | - |
| DNS | 12 | 20P |
|
Jeff Patchen Zimmerman, MN | Zimmerman, MN | - |
| DNS | 10 | OL |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
| DNS | 18 | 36 |
|
Cody Peterson Glyndon, MN | Glyndon, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 4 |
| 4 | 8 | 25 |
|
Toby Patchen Isanti, MN | Isanti, MN | 4 |
| 5 | 4 | 333X |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -1 |
| 6 | 10 | 46A |
|
Justin A-Strike Elk River, MN | Elk River, MN | 4 |
| 7 | 5 | 51 |
|
Charles Olson Cannon Falls, MN | Cannon Falls, MN | -2 |
| 8 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 9 | 3 | 05 |
|
Mark Prueser Brainerd, MN | Brainerd, MN | -6 |
| 10 DNF | 6 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brad Theys Suamico, WI | Suamico, WI | 1 |
| 2 | 8 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 1 |
| 4 | 3 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | -1 |
| 5 | 7 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 2 |
| 6 | 10 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 4 |
| 7 | 9 | 17 |
|
Luke Hines Pillager, MN | Pillager, MN | 2 |
| 8 DNF | 5 | 32 |
|
Jared Hines Pillager, MN | Pillager, MN | -3 |
| 9 DNF | 6 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | -3 |
| 10 DNF | 1 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 2 | 3 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 2 |
| 4 | 2 | 26V |
|
AJ Viehauser Brainerd, MN | Brainerd, MN | -2 |
| 5 | 6 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 1 |
| 6 | 4 | OL |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | -2 |
| 7 | 9 | 99G |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 8 | 8 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | - |
| 9 | 10 | 26 |
|
Shawn Fletcher Brainerd, MN | Brainerd, MN | 1 |
| 10 | 7 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 4 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 3 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -1 |
| 5 | 6 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 1 |
| 6 | 5 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -1 |
| 7 | 8 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 1 |
| 8 | 9 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 1 |
| 9 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -2 |
| 10 | 10 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | - |
| 2 | 4 | 47 |
|
Collin Thirlby Traverse City, MI | Traverse City, MI | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 3 |
| 4 | 10 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 6 |
| 5 | 2 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | -3 |
| 6 | 9 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | 3 |
| 7 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 8 | 8 | 21CZ |
|
Tim Czarneski Denmark, WI | Denmark, WI | - |
| 9 | 5 | 333 |
|
Cooper Berlin Rice Lake, WI | Rice Lake, WI | -4 |
| 10 DNF | 7 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 2 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 6 |
| 4 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 5 | 1 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -4 |
| 6 | 6 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
| 7 | 5 | 777 |
|
Pete Hines Brainerd, MN | Brainerd, MN | -2 |
| 8 | 8 | 72 |
|
Adam Johnson Perham, MN | Perham, MN | - |
| 9 | 10 | 68 |
|
Seth Kramer Brainerd, MN | Brainerd, MN | 1 |
| 10 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00EH |
|
Steve Arpin Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 3 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 2 |
| 4 | 10 | 23G |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 6 |
| 5 | 7 | 8H |
|
John Hansen Brush, CO | Brush, CO | 2 |
| 6 | 6 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 7 | 8 | 343 |
|
Jeff Feaster Dakota City, IA | Dakota City, IA | 1 |
| 8 | 1 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -7 |
| 9 | 9 | 34 |
|
Scott Engholm Fort Ripley, MN | Fort Ripley, MN | - |
| 10 | 2 | 58Z |
|
Zack Fletcher Brainerd, MN | Brainerd, MN | -8 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 1 |
|
Josh Anderson Barnesville, MN | Barnesville, MN | - |
| Top 2 transfer | ||||||
| 3 | 8 | 20S |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 5 |
| 4 | 3 | 11X |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 6 | 6 | 3D |
|
Trey Duensing Byron, NE | Byron, NE | - |
| 7 | 4 | 45 |
|
Tim Patchen Isanti, MN | Isanti, MN | -3 |
| 8 | 7 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -1 |
| 9 | 9 | 44P |
|
Russell Peterson Isanti, MN | Isanti, MN | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 |
| 2 | 4 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 4 | 6 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 2 |
| 5 | 1 | 25W |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -4 |
| 6 | 5 | 20P |
|
Jeff Patchen Zimmerman, MN | Zimmerman, MN | -1 |
| 7 | 3 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -4 |
| 8 | 9 | 36 |
|
Cody Peterson Glyndon, MN | Glyndon, MN | 1 |
| 9 DNF | 8 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -1 |









































































