$0.00Cart (0)

7/9/2021 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 7 | 2 | 5 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 10 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 7 |
| 4 | 12 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 8 |
| 5 | 4 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | -1 |
| 6 | 6 | 10S |
|
Tyler Scheffler Waukesha, WI | Waukesha, WI | - |
| 7 | 7 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 8 | 8 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | - |
| 9 | 23 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14 |
| 10 | 13 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 11 | 9 | O3 |
|
Kyle Raddant Shawano, WI | Shawano, WI | -2 |
| 12 | 20 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 8 |
| 13 | 16 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 14 | 14 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 15 | 11 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | -4 |
| 16 | 18 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 17 | 19 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 2 |
| 18 | 24 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 6 |
| 19 DNF | 21 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | 2 |
| 20 DNF | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -15 |
| 21 DNF | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -18 |
| 22 DNF | 17 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | -5 |
| 23 DNF | 22 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -1 |
| 24 DNF | 15 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -9 |
| DNS | 25 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 3 | 7 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | 4 |
| 4 | 2 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | -2 |
| 5 | 9 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 4 |
| 6 | 6 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| 7 | 8 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | 1 |
| 8 | 1 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | -7 |
| 9 | 5 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Tyler Scheffler Waukesha, WI | Waukesha, WI | 1 |
| 2 | 7 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 3 | 1 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -2 |
| 4 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | - |
| 5 | 5 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 6 | 9 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 7 | 8 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 1 |
| 8 | 6 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -2 |
| 9 | 3 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 2 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -1 |
| 3 | 2 | O3 |
|
Kyle Raddant Shawano, WI | Shawano, WI | -1 |
| 4 | 4 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 5 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 6 | 7 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 1 |
| 7 | 8 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 8 | 9 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 9 DNF | 6 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -3 |























