$0.00Cart (0)

5/16/2021 - Wilmot Raceway
Wilmot, WI
w/ Dirt Kings Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 8 | 11 |
| B Feature 1 | 8 | 3 | 5 |
| Heat 1 | 7 | 7 | - |
Dirt Late Models
A Feature 1Diamond 43
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 2 |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 5 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 4 | 4 | 11 |
|
Justin Reed Camp Point, IL | Camp Point, IL | - |
| 5 | 6 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 1 |
| 6 | 11 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | 5 |
| 7 | 1 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | -6 |
| 8 | 19 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 11 |
| 9 | 9 | 7B |
|
Tim Buhler Glenbeulah, WI | Glenbeulah, WI | - |
| 10 | 12 | 8R |
|
Bill Rezutek Big Bend, WI | Big Bend, WI | 2 |
| 11 | 16 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 5 |
| 12 | 8 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -4 |
| 13 | 10 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -3 |
| 14 | 21 | 03R |
|
Kyle Raddant Shawano, WI | Shawano, WI | 7 |
| 15 | 20 | 40 |
|
Ron Stroika Mukwonago, WI | Mukwonago, WI | 5 |
| 16 | 14 | 03 |
|
Dan White Elgin, IL | Elgin, IL | -2 |
| 17 | 22 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | 5 |
| 18 | 15 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -3 |
| 19 | 13 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | -6 |
| 20 | 18 | 21 |
|
Todd Frank Mellon, WI | Mellon, WI | -2 |
| 21 | 17 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | -4 |
| 22 | 7 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | - |
| 2 | 3 | 21 |
|
Todd Frank Mellon, WI | Mellon, WI | 1 |
| 3 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 4 | 4 | 40 |
|
Ron Stroika Mukwonago, WI | Mukwonago, WI | - |
| 5 | 7 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | 2 |
| 6 | 6 | 03R |
|
Kyle Raddant Shawano, WI | Shawano, WI | - |
| 7 | 10 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 3 |
| 8 | 5 | 27DJ |
|
Derek Janke Symco, WI | Symco, WI | -3 |
| 9 | 11 | 40W |
|
Jack Williams Rockford, IL | Rockford, IL | 2 |
| 10 | 9 | 90 |
|
Joel Willman Lodi, WI | Lodi, WI | -1 |
| 11 | 2 | 55 |
|
Joseph Bongiorno Milwaukee, WI | Milwaukee, WI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 1 |
| 2 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 2 |
| 3 | 1 | 8R |
|
Bill Rezutek Big Bend, WI | Big Bend, WI | -2 |
| 4 | 6 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | 2 |
| 5 | 3 | 55 |
|
Joseph Bongiorno Milwaukee, WI | Milwaukee, WI | -2 |
| 6 | 5 | 40 |
|
Ron Stroika Mukwonago, WI | Mukwonago, WI | -1 |
| 7 | 7 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 2 | 4 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 3 | 7 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 4 |
| 4 | 2 | 03 |
|
Dan White Elgin, IL | Elgin, IL | -2 |
| 5 | 3 | 21 |
|
Todd Frank Mellon, WI | Mellon, WI | -2 |
| 6 | 6 | 27DJ |
|
Derek Janke Symco, WI | Symco, WI | - |
| DNS | 5 | 90 |
|
Joel Willman Lodi, WI | Lodi, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 5 |
| 2 | 4 | 11 |
|
Justin Reed Camp Point, IL | Camp Point, IL | 2 |
| 3 | 2 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | -1 |
| 4 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -3 |
| 5 | 7 | 40W |
|
Jack Williams Rockford, IL | Rockford, IL | 2 |
| 6 | 5 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | -1 |
| 7 | 3 | 03R |
|
Kyle Raddant Shawano, WI | Shawano, WI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 2 | 1 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -1 |
| 3 | 5 | 7B |
|
Tim Buhler Glenbeulah, WI | Glenbeulah, WI | 2 |
| 4 | 4 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | - |
| 5 | 6 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 1 |
| 6 | 2 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | -4 |

















