$0.00Cart (0)

5/30/2021 - Winneshiek Raceway
Decorah, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Summit USMTS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 16 | 4 |
| B Feature 2 | 6 | 4 | 2 |
| Heat 4 | 6 | 6 | - |
| Qualifying 4 | 15.910 | 6 | -4 |
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 3 | 10 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 4 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 5 | 14 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 9 |
| 6 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 7 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 8 | 12 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 9 | 16 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 10 | 7 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -3 |
| 11 | 23 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 12 |
| 12 | 17 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 13 | 11 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -2 |
| 14 | 15 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 15 | 18 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 16 | 20 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 17 | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -4 |
| 18 | 21 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 3 |
| 19 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -11 |
| 20 | 25 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 5 |
| 21 | 26 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 5 |
| 22 | 24 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 23 | 27 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 4 |
| 24 | 22 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -2 |
| 25 DNF | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -19 |
| 26 DNF | 19 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -7 |
| 27 DNF | 3 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -24 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 3 | 3 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | - |
| 4 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 5 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 1 |
| 7 | 10 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 8 | 12 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 4 |
| 9 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 10 | 9 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -1 |
| 11 | 11 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | - |
| 12 | 6 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -6 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 4 | 6 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 7 | 7 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 8 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 9 | 8 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 10 | 12 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 11 | 9 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -2 |
| 12 | 10 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | -2 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 3 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 4 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 5 | 9 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 6 | 5 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -1 |
| 7 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 8 | 8 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | - |
| 9 DNF | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -5 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 3 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 4 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 5 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 6 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 7 | 6 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 8 | 7 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -1 |
| 9 | 9 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 3 |
| 2 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 4 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -3 |
| 5 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 6 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 7 | 8 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 1 |
| 8 DNF | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -6 |
| 9 DNF | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 2 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 3 | 3 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 5 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 6 | 6 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 8 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 8 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 9 | 9 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.622 |
| 2 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.739 |
| 3 | 6 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 15.756 |
| 4 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.770 |
| 5 | 1 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 15.788 |
| 6 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.917 |
| 7 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 16.167 |
| 8 | 4 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 16.369 |
| 9 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.369 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.380 |
| 2 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.409 |
| 3 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.513 |
| 4 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 15.556 |
| 5 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 15.697 |
| 6 | 9 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 15.859 |
| 7 | 1 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 16.008 |
| 8 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.008 |
| 9 | 5 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 16.266 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 15.214 |
| 2 | 9 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.301 |
| 3 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.365 |
| 4 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 15.544 |
| 5 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.643 |
| 6 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.661 |
| 7 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.792 |
| 8 | 7 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 15.882 |
| 9 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.903 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 15.318 |
| 2 | 1 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 15.433 |
| 3 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 15.480 |
| 4 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.541 |
| 5 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 15.712 |
| 6 | 2 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.910 |
| 7 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.982 |
| 8 | 7 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 15.987 |
| 9 | 5 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | 16.000 |



































