$0.00Cart (0)

4/17/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Qualifying 1 | 15.263 | 6 | -5 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 2 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 3 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 10 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 6 |
| 5 | 8 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 6 | 12 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 6 |
| 7 | 1 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | -6 |
| 8 | 9 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 9 | 7 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -2 |
| 10 | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -5 |
| 11 | 13 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 2 |
| 12 | 16 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 4 |
| 13 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -9 |
| 14 | 11 | 24L |
|
Terry Lillo Duluth, MN | Duluth, MN | -3 |
| 15 | 17 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 2 |
| 16 | 15 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -1 |
| 17 | 18 | 95 |
|
Shawn Carlson Hudson, WI | Hudson, WI | 1 |
| 18 DNF | 14 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -4 |
| 19 DNF | 19 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 15.109 |
| 2 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 15.141 |
| 3 | 8 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.173 |
| 4 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.203 |
| 5 | 16 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.218 |
| 6 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.263 |
| 7 | 10 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 15.264 |
| 8 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 15.265 |
| 9 | 4 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.295 |
| 10 | 14 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 15.450 |
| 11 | 7 | 24L |
|
Terry Lillo Duluth, MN | Duluth, MN | 15.537 |
| 12 | 5 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 15.628 |
| 13 | 12 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | 15.628 |
| 14 | 13 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 15.702 |
| 15 | 17 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 15.817 |
| 16 | 15 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 16.028 |
| 17 | 11 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 16.199 |
| 18 | 18 | 95 |
|
Shawn Carlson Hudson, WI | Hudson, WI | 16.518 |
| 19 | 19 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 16.518 |
| All transfer | ||||||
















