$0.00Cart (0)

7/24/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 3 | 6 | 3 | 3 |
Late Models
A FeatureSabre Plumbing, Heating, & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 11 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 8 |
| 4 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 5 | 10 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 5 |
| 6 | 9 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 3 |
| 7 | 16 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 9 |
| 8 | 2 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | -6 |
| 9 | 7 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -2 |
| 10 | 13 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 3 |
| 11 | 21 | 42 |
|
Johnny Emerson Clear Lake, WI | Clear Lake, WI | 10 |
| 12 | 12 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
| 13 | 24 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | 11 |
| 14 | 23 | 95 |
|
Shawn Carlson Hudson, WI | Hudson, WI | 9 |
| 15 DNF | 6 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -9 |
| 16 DNF | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -8 |
| 17 DNF | 18 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 18 DNF | 17 | 18L |
|
Marcus Simonson Milltown, WI | Milltown, WI | -1 |
| 19 DNF | 3 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -16 |
| 20 DNF | 14 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -6 |
| 21 DNF | 15 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -6 |
| 22 DNF | 19 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -3 |
| 23 DNF | 20 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -3 |
| 24 DNF | 22 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -2 |
Heat 1Sabre Plumbing, Heating, & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 2 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| 3 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -2 |
| 4 | 5 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 5 | 4 | 28M |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 6 | 6 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 7 | 8 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 8 | 7 | 95 |
|
Shawn Carlson Hudson, WI | Hudson, WI | -1 |
Heat 2Sabre Plumbing, Heating, & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 5 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 3 |
| 3 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 4 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | - |
| 5 | 8 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 3 |
| 6 | 3 | 18L |
|
Marcus Simonson Milltown, WI | Milltown, WI | -3 |
| 7 | 7 | 42 |
|
Johnny Emerson Clear Lake, WI | Clear Lake, WI | - |
| 8 | 6 | 71JR |
|
Buddy Hanestad Boyceville, WI | Boyceville, WI | -2 |
Heat 3Sabre Plumbing, Heating, & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 2 | 3 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 |
| 3 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 4 | 5 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 1 |
| 5 | 4 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -1 |
| 6 | 7 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 7 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 8 | 2 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -6 |






















