$0.00Cart (0)

3/6/2021 - RPM Speedway
Crandall, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 23 | -2 |
| B Feature 3 | 4 | 3 | 1 |
| Heat 2 | 4 | 4 | - |
| Qualifying 2 | 1 | 8 |
A Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 2 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 4 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 1 | 15 |
|
Kale Westover Altus, OK | Altus, OK | -4 |
| 6 | 11 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 7 | 17 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 10 |
| 8 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 9 | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 10 | 15 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 11 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| 12 | 14 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 2 |
| 13 | 27 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 14 |
| 14 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -5 |
| 15 | 16 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 16 | 26 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 10 |
| 17 | 12 | 21B |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -5 |
| 18 | 19 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 19 | 24 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 |
| 20 | 20 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 21 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -13 |
| 22 | 23 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 23 | 21 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 24 | 10 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -14 |
| 25 | 3 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -22 |
| 26 | 25 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 27 | 22 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -5 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 3 | 5 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 4 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| Top 4 transfer | ||||||
| 5 | 7 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 2 |
| 6 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 7 | 6 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 8 | 10 | 12M |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 9 | 9 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | - |
| 10 | 12 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 2 |
| 11 | 13 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 12 | 11 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
| 13 | 15 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 2 |
| 14 | 16 | 75P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 15 | 14 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 16 | 17 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 1 |
| 17 | 3 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -14 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 2 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 3 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 4 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 6 | 17 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 11 |
| 7 | 7 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | - |
| 8 | 13 | 60W |
|
William Gould Calera, OK | Calera, OK | 5 |
| 9 | 10 | M5 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 |
| 10 | 12 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 11 | 14 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 12 | 8 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -4 |
| 13 | 15 | 99N |
|
Jeff Needham Ennis, TX | Ennis, TX | 2 |
| 14 | 16 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 2 |
| 15 | 11 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -4 |
| 16 | 3 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -13 |
| 17 | 4 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -13 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 4 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 6 | 6 | 8 |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | - |
| 7 | 8 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 8 | 5 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -3 |
| 9 | 10 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 10 | 14 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 4 |
| 11 | 9 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -2 |
| 12 | 16 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 4 |
| 13 | 11 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -2 |
| 14 | 13 | 4RX |
|
Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | -1 |
| 15 | 15 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | - |
| 16 | 17 | 40W |
|
Jessy Willard Mound City, KS | Mound City, KS | 1 |
| 17 | 12 | 55 |
|
Michael Lee Paris, TN | Paris, TN | -5 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 4 | 7 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 3 |
| 5 | 11 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 |
| 6 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 7 | 10 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 3 |
| 8 | 9 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 9 | 6 | 4RX |
|
Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | -3 |
| 10 | 8 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -2 |
| 11 | 1 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -10 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Kale Westover Altus, OK | Altus, OK | - |
| 2 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 3 | 3 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | - |
| 4 | 4 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 5 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 6 | 7 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 7 | 11 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 8 | 6 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -2 |
| 9 | 10 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 10 | 8 | 99N |
|
Jeff Needham Ennis, TX | Ennis, TX | -2 |
| 11 | 9 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | -2 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 2 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 4 | 10 | 21B |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 6 |
| 5 | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 2 |
| 6 | 9 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | 3 |
| 7 | 11 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 4 |
| 8 | 6 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | -2 |
| 9 | 5 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -4 |
| 10 | 8 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | -2 |
| 11 | 1 | 40W |
|
Jessy Willard Mound City, KS | Mound City, KS | -10 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 3 | 7 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 4 |
| 4 | 5 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 1 |
| 5 | 1 | 8 |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | -4 |
| 6 | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
| 7 | 4 | 12M |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -3 |
| 8 | 9 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 9 | 10 | 60W |
|
William Gould Calera, OK | Calera, OK | 1 |
| 10 | 3 | 75P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -7 |
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 2 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 3 | 5 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 3 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 5 | 10 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 5 |
| 6 | 8 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | 2 |
| 7 | 2 | M5 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -5 |
| 8 | 7 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 9 | 6 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -3 |
| 10 | 9 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -1 |
Heat 6Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 3 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 4 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -1 |
| 5 | 5 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | - |
| 6 | 8 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 7 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 8 | 6 | 55 |
|
Michael Lee Paris, TN | Paris, TN | -2 |
| 9 | 9 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| 10 | 10 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.994 |
| 2 | 11 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.160 |
| 3 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.480 |
| 4 | 1 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 16.661 |
| 5 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 16.817 |
| 6 | 9 | 4RX |
|
Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 16.867 |
| 7 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 16.871 |
| 8 | 2 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 16.983 |
| 9 | 7 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 17.014 |
| 10 | 5 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 17.456 |
| 11 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 17.582 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | |
| 2 | 11 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | |
| 3 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | |
| 4 | 6 | 15 |
|
Kale Westover Altus, OK | Altus, OK | |
| 5 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | |
| 6 | 7 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | |
| 7 | 1 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | |
| 8 | 10 | 99N |
|
Jeff Needham Ennis, TX | Ennis, TX | |
| 9 | 2 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | |
| 10 | 4 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | |
| 11 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 15.799 |
| 2 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.954 |
| 3 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 16.024 |
| 4 | 1 | 40W |
|
Jessy Willard Mound City, KS | Mound City, KS | 16.052 |
| 5 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 16.288 |
| 6 | 8 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 16.357 |
| 7 | 10 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 16.405 |
| 8 | 3 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | 16.465 |
| 9 | 2 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | 16.486 |
| 10 | 4 | 21B |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 16.490 |
| 11 | 11 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 16.853 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12M |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 15.904 |
| 2 | 6 | 75P |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 16.002 |
| 3 | 9 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.004 |
| 4 | 1 | 8 |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 16.097 |
| 5 | 10 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 16.143 |
| 6 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 16.143 |
| 7 | 2 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 16.414 |
| 8 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.540 |
| 9 | 7 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 16.610 |
| 10 | 8 | 60W |
|
William Gould Calera, OK | Calera, OK | 16.610 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.891 |
| 2 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 16.151 |
| 3 | 5 | M5 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 16.152 |
| 4 | 3 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 16.174 |
| 5 | 9 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 16.178 |
| 6 | 6 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.429 |
| 7 | 10 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 16.515 |
| 8 | 7 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | 16.598 |
| 9 | 8 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 16.990 |
| 10 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 17.097 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.841 |
| 2 | 6 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 15.983 |
| 3 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.088 |
| 4 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.124 |
| 5 | 3 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 16.198 |
| 6 | 5 | 55 |
|
Michael Lee Paris, TN | Paris, TN | 16.272 |
| 7 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.387 |
| 8 | 4 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 16.388 |
| 9 | 8 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 16.421 |
| 10 | 10 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 16.509 |


























































