$0.00Cart (0)

7/19/2024 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 10 | -4 |
| Heat 2 | 2 | 6 | -4 |
| Qualifying 1 | 13.710 | 10 | -2 |
Dirt Limited Late Models
A Feature 1Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 10 |
| 2 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 3 | 2 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -1 |
| 4 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 2 |
| 5 | 13 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 8 |
| 6 | 17 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 11 |
| 7 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 7 |
| 8 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -5 |
| 9 | 18 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 9 |
| 10 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -9 |
| 11 | 10 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 12 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -8 |
| 13 | 21 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 8 |
| 14 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 15 | 15 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 16 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -4 |
| 17 | 19 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 2 |
| 18 | 24 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 6 |
| 19 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -11 |
| 20 | 9 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -11 |
| 21 | 7 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | -14 |
| 22 | 22 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | - |
| 23 | 20 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -3 |
| 24 | 23 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -1 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 3 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 2 |
| 4 | 4 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | - |
| 5 | 7 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 2 |
| 6 | 10 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 4 |
| Top 6 transfer | ||||||
| 7 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -6 |
| 8 | 8 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | - |
| 9 | 11 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 2 |
| 10 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 11 | 9 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -2 |
| 12 | 12 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 2 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 4 |
| 3 | 3 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| 4 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 5 | 4 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -1 |
| 6 | 7 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 1 |
| 7 | 1 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 2 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 2 |
| 3 | 5 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 2 |
| 4 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 5 | 6 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 6 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 7 | 7 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 4 |
| 2 | 4 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 2 |
| 3 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 4 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 5 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -4 |
| 6 | 2 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | -4 |
| 7 | 7 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -1 |
| 3 | 3 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 4 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
| 5 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 6 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 7 | 7 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.342 |
| 2 | 4 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 13.466 |
| 3 | 12 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.481 |
| 4 | 11 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 13.514 |
| 5 | 13 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 13.524 |
| 6 | 14 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 13.545 |
| 7 | 1 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 13.559 |
| 8 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 13.652 |
| 9 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 13.691 |
| 10 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.710 |
| 11 | 7 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 13.770 |
| 12 | 10 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.789 |
| 13 | 9 | 1 |
|
Jake Bridge Waverly, NE | Waverly, NE | 13.810 |
| 14 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 13.811 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.462 |
| 2 | 13 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 13.481 |
| 3 | 7 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 13.486 |
| 4 | 8 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 13.498 |
| 5 | 12 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 13.498 |
| 6 | 14 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 13.608 |
| 7 | 10 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 13.647 |
| 8 | 2 | 76 |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 13.682 |
| 9 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 13.683 |
| 10 | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 13.699 |
| 11 | 3 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 14.040 |
| 12 | 11 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 14.098 |
| 13 | 4 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 14.198 |
| 14 | 6 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | 14.470 |




























