$0.00Cart (0)
					
7/20/2024 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Limited Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 8 | 11 | -3 | 
| Heat 3 | 6 | 5 | 1 | 
| Qualifying 2 | 13.140 | 1 | 1 | 
Dirt Limited Late Models
A Feature 1Kosiski Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |   | Bill Leighton Lavista, NE | Lavista, NE | 2 | 
| 2 | 1 | 4 |   | JC Wyman Griswold, IA | Griswold, IA | -1 | 
| 3 | 5 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | 2 | 
| 4 | 6 | 62 |   | Justin Zeitner Malvern, IA | Malvern, IA | 2 | 
| 5 | 7 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | 
| 6 | 9 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | 3 | 
| 7 | 2 | 76H |   | Jason Hahne Webster City, IA | Webster City, IA | -5 | 
| 8 | 10 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 2 | 
| 9 | 14 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | 5 | 
| 10 | 11 | 10T |   | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | 
| 11 | 8 | 7X |   | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -3 | 
| 12 | 12 | 87 |   | Curt Kranz Watertown, SD | Watertown, SD | - | 
| 13 | 13 | 20 |   | Trevor Anderson Watertown, SD | Watertown, SD | - | 
| 14 | 19 | 32C |   | Chad Holladay Muscatine, IA | Muscatine, IA | 5 | 
| 15 | 17 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | 
| 16 | 15 | 76 |   | Zach Zeitner Bellevue, NE | Bellevue, NE | -1 | 
| 17 | 18 | 24M |   | Cody Martin Mitchell, SD | Mitchell, SD | 1 | 
| 18 | 21 | 99D |   | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 | 
| 19 | 20 | 52 |   | Brian Kosiski Papillion, NE | Papillion, NE | 1 | 
| 20 | 16 | 22 |   | Charlie McKenna Ames, IA | Ames, IA | -4 | 
| 21 | 4 | 56 |   | Chris Spieker Massena, IA | Massena, IA | -17 | 
| 22 | 24 | 44 |   | Troy Daly Omaha, NE | Omaha, NE | 2 | 
| 23 | 22 | 91 |   | Gabe Umbarger Garner, IA | Garner, IA | -1 | 
| 24 | 23 | 1 |   | Jake Bridge Waverly, NE | Waverly, NE | -1 | 
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | 
| 2 | 3 | 24M |   | Cody Martin Mitchell, SD | Mitchell, SD | 1 | 
| 3 | 1 | 32C |   | Chad Holladay Muscatine, IA | Muscatine, IA | -2 | 
| 4 | 6 | 52 |   | Brian Kosiski Papillion, NE | Papillion, NE | 2 | 
| 5 | 5 | 99D |   | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | 
| 6 | 4 | 91 |   | Gabe Umbarger Garner, IA | Garner, IA | -2 | 
| Top 6 transfer | ||||||
| 7 | 8 | 34K |   | Colby Klaassen Little Rock, IA | Little Rock, IA | 1 | 
| 8 | 10 | 44 |   | Troy Daly Omaha, NE | Omaha, NE | 2 | 
| 9 | 11 | 27 |   | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 10 | 9 | 2C |   | Carey Umbarger Mason City, IA | Mason City, IA | -1 | 
| 11 | 12 | 10X |   | Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 | 
| 12 | 7 | 1 |   | Jake Bridge Waverly, NE | Waverly, NE | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |   | JC Wyman Griswold, IA | Griswold, IA | 3 | 
| 2 | 1 | 24M |   | Cody Martin Mitchell, SD | Mitchell, SD | -1 | 
| 3 | 6 | 24 |   | Bill Leighton Lavista, NE | Lavista, NE | 3 | 
| 4 | 5 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | 
| 5 | 2 | 52 |   | Brian Kosiski Papillion, NE | Papillion, NE | -3 | 
| 6 | 3 | 99D |   | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 | 
| 7 | 7 | 27 |   | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |   | Trevor Anderson Watertown, SD | Watertown, SD | 1 | 
| 2 | 3 | 10T |   | Jeff Tharp Sherrill, IA | Sherrill, IA | 1 | 
| 3 | 5 | 62 |   | Justin Zeitner Malvern, IA | Malvern, IA | 2 | 
| 4 | 4 | 76 |   | Zach Zeitner Bellevue, NE | Bellevue, NE | - | 
| 5 | 6 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | 1 | 
| 6 | 1 | 1 |   | Jake Bridge Waverly, NE | Waverly, NE | -5 | 
| 7 | 7 | 10X |   | Robert Bitz Aberdeen, SD | Aberdeen, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Charlie McKenna Ames, IA | Ames, IA | - | 
| 2 | 3 | 87 |   | Curt Kranz Watertown, SD | Watertown, SD | 1 | 
| 3 | 4 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 1 | 
| 4 | 2 | 91 |   | Gabe Umbarger Garner, IA | Garner, IA | -2 | 
| 5 | 6 | 7X |   | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | 
| 6 | 5 | 32C |   | Chad Holladay Muscatine, IA | Muscatine, IA | -1 | 
| 7 | 7 | 44 |   | Troy Daly Omaha, NE | Omaha, NE | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | 1 | 
| 2 | 4 | 56 |   | Chris Spieker Massena, IA | Massena, IA | 2 | 
| 3 | 5 | 76H |   | Jason Hahne Webster City, IA | Webster City, IA | 2 | 
| 4 | 3 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | 
| 5 | 6 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | 
| 6 | 7 | 34K |   | Colby Klaassen Little Rock, IA | Little Rock, IA | 1 | 
| 7 | 1 | 2C |   | Carey Umbarger Mason City, IA | Mason City, IA | -6 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24 |   | Bill Leighton Lavista, NE | Lavista, NE | 13.099 | 
| 2 | 4 | 14 |   | Kyle Berck Marquette, NE | Marquette, NE | 13.122 | 
| 3 | 1 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 13.128 | 
| 4 | 12 | 62 |   | Justin Zeitner Malvern, IA | Malvern, IA | 13.457 | 
| 5 | 11 | 4 |   | JC Wyman Griswold, IA | Griswold, IA | 13.490 | 
| 6 | 5 | 76 |   | Zach Zeitner Bellevue, NE | Bellevue, NE | 13.535 | 
| 7 | 10 | 99D |   | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.547 | 
| 8 | 13 | 10T |   | Jeff Tharp Sherrill, IA | Sherrill, IA | 13.553 | 
| 9 | 6 | 52 |   | Brian Kosiski Papillion, NE | Papillion, NE | 13.568 | 
| 10 | 8 | 20 |   | Trevor Anderson Watertown, SD | Watertown, SD | 13.592 | 
| 11 | 2 | 24M |   | Cody Martin Mitchell, SD | Mitchell, SD | 13.693 | 
| 12 | 14 | 1 |   | Jake Bridge Waverly, NE | Waverly, NE | 13.753 | 
| 13 | 3 | 27 |   | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 14.215 | 
| 14 | 9 | 10X |   | Robert Bitz Aberdeen, SD | Aberdeen, SD | 14.342 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |   | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.140 | 
| 2 | 3 | 85 |   | Josh Leonard Gibbon, NE | Gibbon, NE | 13.230 | 
| 3 | 10 | 32C |   | Chad Holladay Muscatine, IA | Muscatine, IA | 13.248 | 
| 4 | 1 | 76H |   | Jason Hahne Webster City, IA | Webster City, IA | 13.335 | 
| 5 | 9 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 13.400 | 
| 6 | 7 | 56 |   | Chris Spieker Massena, IA | Massena, IA | 13.475 | 
| 7 | 5 | 87 |   | Curt Kranz Watertown, SD | Watertown, SD | 13.588 | 
| 8 | 13 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | 13.612 | 
| 9 | 6 | 91 |   | Gabe Umbarger Garner, IA | Garner, IA | 13.692 | 
| 10 | 14 | 35D |   | Dylan Sillman Alvo, NE | Alvo, NE | 13.722 | 
| 11 | 4 | 22 |   | Charlie McKenna Ames, IA | Ames, IA | 13.780 | 
| 12 | 12 | 2C |   | Carey Umbarger Mason City, IA | Mason City, IA | 13.875 | 
| 13 | 11 | 44 |   | Troy Daly Omaha, NE | Omaha, NE | 13.980 | 
| 14 | 8 | 34K |   | Colby Klaassen Little Rock, IA | Little Rock, IA | 14.012 | 


