$0.00Cart (0)

8/3/2024 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| The Diamond 46 | 11 | 18 DNF | -7 |
| Klink Equipment Heat 2 | 1 | 4 | -3 |
| Klink Equipment Qualifying 2 | 13.311 | 1 | - |
| Klink Equipment Hot Laps 2 | - | - |
Dirt Late Models
The Diamond 46
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 5 |
| 2 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 |
| 3 | 1 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -2 |
| 4 | 2 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | -2 |
| 5 | 14 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 9 |
| 6 | 12 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 6 |
| 7 | 4 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | -3 |
| 8 | 19 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 11 |
| 9 | 8 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | -1 |
| 10 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -5 |
| 11 | 13 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 2 |
| 12 | 10 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | -2 |
| 13 | 16 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 3 |
| 14 | 9 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 15 | 20 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | 5 |
| 16 | 15 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 |
| 17 DNF | 18 | 54 |
|
Kevin Baldry Omro, WI | Omro, WI | 1 |
| 18 DNF | 11 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 19 DNF | 17 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -2 |
| 20 DNF | 7 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -13 |
Autoworx Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | - |
| 2 | 2 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | - |
| 3 | 3 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| 4 | 5 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 1 |
| 5 | 4 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | -1 |
| 6 | 6 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - |
| 7 | 7 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | - |
| All transfer | ||||||
Klink Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 |
| 2 | 3 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 1 |
| 3 | 4 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 1 |
| 4 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 5 | 6 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 1 |
| 6 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -1 |
| 7 | 7 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | - |
| All transfer | ||||||
Ken's Sports Inc. Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 2 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 3 | 6 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 4 | 4 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 5 | 3 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -2 |
| 6 | 5 | 54 |
|
Kevin Baldry Omro, WI | Omro, WI | -1 |
| All transfer | ||||||
Autoworx Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 13.073 |
| 2 | 4 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 13.168 |
| 3 | 2 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 13.275 |
| 4 | 6 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 13.450 |
| 5 | 5 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 13.736 |
| 6 | 3 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 13.936 |
| 7 | 1 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 14.536 |
Klink Equipment Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.311 |
| 2 | 6 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.415 |
| 3 | 3 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 13.451 |
| 4 | 5 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 13.515 |
| 5 | 2 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 13.742 |
| 6 | 7 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 13.752 |
| 7 | 4 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | 13.819 |
Ken's Sports Inc Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 13.300 |
| 2 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 13.629 |
| 3 | 5 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 13.715 |
| 4 | 6 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 13.715 |
| 5 | 3 | 54 |
|
Kevin Baldry Omro, WI | Omro, WI | 14.013 |
| 6 | 2 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 14.239 |

















