$0.00Cart (0)

6/7/2024 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Stars & Stripes 40 | 8 | 6 | 2 |
| Klink Equipment Heat 2 | 2 | 3 | -1 |
| Klink Equipment Qualifying 2 | 14.272 | 2 | 3 |
| Klink Equipment Hot Laps 2 | - | - |
Dirt Late Models
Stars & Stripes 40Arcadia Chrysler Dodge Jeep Ram
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 2 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 3 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 4 | 6 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 5 | 7 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 6 | 8 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 7 | 18 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 11 |
| 8 | 13 | 88 |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 5 |
| 9 | 9 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | - |
| 10 | 12 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 2 |
| 11 | 15 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 4 |
| 12 | 14 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 2 |
| 13 | 11 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -2 |
| 14 | 20 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 6 |
| 15 | 17 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 2 |
| 16 | 21 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 5 |
| 17 | 22 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 5 |
| 18 DNF | 10 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | -8 |
| 19 DNF | 16 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -3 |
| 20 DNF | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -18 |
| 21 DNF | 19 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -2 |
| 22 DNF | 5 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -17 |
Stockbridge Engineering B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 3 |
| 2 | 3 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -2 |
| 4 | 2 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -2 |
| 5 | 7 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 6 | 6 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - |
| 7 | 8 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 1 |
| 8 | 5 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -3 |
Autoworx Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 2 |
| 3 | 2 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | -1 |
| 4 | 5 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 |
| 5 | 8 | 88 |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 3 |
| 6 | 3 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | -3 |
| Top 6 transfer | ||||||
| 7 | 9 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 2 |
| 8 | 7 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | -1 |
| 9 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -3 |
Klink Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 3 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 1 |
| 3 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 5 | 6 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 1 |
| 6 | 5 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 1 |
| 8 | 7 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -1 |
| 9 | 9 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | - |
Ken's Sports Inc. Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 3 | 3 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | - |
| 4 | 5 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 5 | 4 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 |
| 6 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| 8 | 8 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - |
Autoworx Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.936 |
| 2 | 1 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 13.940 |
| 3 | 9 | 77Y |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.057 |
| 4 | 3 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 14.057 |
| 5 | 4 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 14.066 |
| 6 | 2 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.292 |
| 7 | 7 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.353 |
| 8 | 8 | 88 |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.421 |
| 9 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 14.455 |
Klink Equipment Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.024 |
| 2 | 5 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.272 |
| 3 | 3 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 14.303 |
| 4 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.419 |
| 5 | 8 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 14.516 |
| 6 | 2 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 14.645 |
| 7 | 1 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 14.856 |
| 8 | 6 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 15.239 |
| 9 | 9 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 15.327 |
Ken's Sports Inc Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.096 |
| 2 | 8 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.173 |
| 3 | 5 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 14.387 |
| 4 | 4 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.392 |
| 5 | 6 | 22S |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 14.566 |
| 6 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 14.817 |
| 7 | 7 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 14.875 |
| 8 | 2 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 14.899 |

























