$0.00Cart (0)

6/29/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| 106.5 The Buzz Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 22 | -9 |
| Heat 2 | 4 | 5 | -1 |
| Qualifying 2 | 14.234 | 4 | -3 |
106.5 The Buzz Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 2 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 2 |
| 3 | 6 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 3 |
| 4 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 5 | 14 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 9 |
| 6 | 16 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 10 |
| 7 | 5 | 9N |
|
Tom Naeyaert Shawano, WI | Shawano, WI | -2 |
| 8 | 19 | 54 |
|
Kevin Baldry Omro, WI | Omro, WI | 11 |
| 9 | 23 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 14 |
| 10 | 20 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 10 |
| 11 | 21 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 10 |
| 12 | 18 | 55B |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 6 |
| 13 | 7 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | -6 |
| 14 | 15 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 15 | 12 | 57M |
|
Eric Michaels Cleveland, WI | Cleveland, WI | -3 |
| 16 | 11 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 17 | 10 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
| 18 | 17 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | -1 |
| 19 | 3 | 22 |
|
Charlie Schmidt Cedar Grove, WI | Cedar Grove, WI | -16 |
| 20 | 9 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | -11 |
| 21 | 8 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -13 |
| 22 | 13 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -9 |
| DNS | 22 | 03 |
|
Dan White Elgin, IL | Elgin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Charlie Schmidt Cedar Grove, WI | Cedar Grove, WI | - |
| 2 | 2 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| 3 | 3 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 4 | 5 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 4 | 70 |
|
Justin Ritchie New London, WI | New London, WI | -1 |
| 6 | 7 | 57M |
|
Eric Michaels Cleveland, WI | Cleveland, WI | 1 |
| 7 DNF | 6 | 03 |
|
Dan White Elgin, IL | Elgin, IL | -1 |
| 8 DNF | 8 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 2 |
| 2 | 1 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -1 |
| 3 | 2 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 7 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 3 |
| 5 | 4 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 6 | 6 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | - |
| 7 | 5 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 8 | 8 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 2 | 3 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 3 | 5 | 9N |
|
Tom Naeyaert Shawano, WI | Shawano, WI | 2 |
| 4 | 1 | 55B |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | -3 |
| 5 | 4 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 6 | 6 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | - |
| 7 | 7 | 54 |
|
Kevin Baldry Omro, WI | Omro, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 13.967 |
| 2 | 6 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 14.170 |
| 3 | 4 | 22 |
|
Charlie Schmidt Cedar Grove, WI | Cedar Grove, WI | 14.197 |
| 4 | 5 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 14.225 |
| 5 | 2 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 14.245 |
| 6 | 7 | 03 |
|
Dan White Elgin, IL | Elgin, IL | 14.546 |
| 7 | 1 | 57M |
|
Eric Michaels Cleveland, WI | Cleveland, WI | 14.883 |
| DNS | 3 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 14.883 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.003 |
| 2 | 6 | 79 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 14.187 |
| 3 | 2 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 14.205 |
| 4 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.234 |
| 5 | 7 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 14.390 |
| 6 | 5 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 14.541 |
| 7 | 4 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 14.541 |
| 8 | 8 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 14.541 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 13.970 |
| 2 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.975 |
| 3 | 7 | 55B |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 14.476 |
| 4 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 14.565 |
| 5 | 6 | 9N |
|
Tom Naeyaert Shawano, WI | Shawano, WI | 14.588 |
| 6 | 1 | 10 |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.679 |
| 7 | 3 | 54 |
|
Kevin Baldry Omro, WI | Omro, WI | 15.197 |


















