$0.00Cart (0)

6/21/2024 - Lafayette County Speedway
Darlington, WI
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 5 | 1 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying A | 17.745 | 3 | 1 |
Dirt Super Late Models
A FeatureMalvern.Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 2 |
| 2 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 3 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 4 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -2 |
| 5 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 6 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 7 | 11 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 4 |
| 8 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 9 | 10 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 1 |
| 10 | 13 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 11 | 15 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 4 |
| 12 | 14 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 2 |
| 13 | 7 | 98 |
|
Chris Simpson Oxford, IA | Oxford, IA | -6 |
| 14 | 12 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -2 |
| 15 | 20 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 5 |
| 16 | 21 | 18 |
|
Ty Webster Monroe, WI | Monroe, WI | 5 |
| 17 | 16 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -1 |
| 18 | 17 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -1 |
| 19 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -10 |
| 20 | 19 | 5M |
|
Mike Fryer Freeport, IL | Freeport, IL | -1 |
| 21 | 18 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 3 | 4 | 98 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 4 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 5 | 3 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | -2 |
| 6 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 7 | 7 | 5M |
|
Mike Fryer Freeport, IL | Freeport, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 2 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 3 | 3 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | - |
| 4 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 5 | 1 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -4 |
| 6 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 7 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 2 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 3 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| 4 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 5 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 6 | 1 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | -5 |
| 7 | 7 | 18 |
|
Ty Webster Monroe, WI | Monroe, WI | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 17.676 |
| 2 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 17.727 |
| 3 | 4 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 17.745 |
| 4 | 18 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 17.816 |
| 5 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.849 |
| 6 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 17.906 |
| 7 | 14 | 98 |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.952 |
| 8 | 15 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.001 |
| 9 | 8 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.005 |
| 10 | 10 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 18.083 |
| 11 | 7 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 18.087 |
| 12 | 17 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 18.105 |
| 13 | 12 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 18.169 |
| 14 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.316 |
| 15 | 16 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 18.326 |
| 16 | 19 | 32G |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.331 |
| 17 | 6 | 44W |
|
David Webster Monroe, WI | Monroe, WI | 18.350 |
| 18 | 11 | 20 |
|
Zach Less Manchester, IA | Manchester, IA | 18.361 |
| 19 | 13 | 5M |
|
Mike Fryer Freeport, IL | Freeport, IL | 18.556 |
| 20 | 20 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 18.690 |
| 21 | 21 | 18 |
|
Ty Webster Monroe, WI | Monroe, WI | 18.709 |




















