$0.00Cart (0)

8/9/2024 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 17 | -5 |
| Heat 1 | 3 | 3 | - |
| Qualifying 1 | 15.673 | 2 | 7 |
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 4 |
| 2 | 19 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 17 |
| 3 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -1 |
| 4 | 7 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 3 |
| 5 | 8 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 6 | 1 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -5 |
| 7 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 8 | 16 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 8 |
| 9 | 11 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 10 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -6 |
| 11 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -8 |
| 12 | 9 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -3 |
| 13 | 17 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 4 |
| 14 | 13 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 15 | 26 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 11 |
| 16 | 23 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 7 |
| 17 | 12 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 18 | 21 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 19 | 18 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -1 |
| 20 | 20 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
| 21 | 14 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -7 |
| 22 | 25 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 23 | 24 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 24 DNF | 15 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -9 |
| 25 DNF | 22 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -3 |
| 26 DNF | 10 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -16 |
B Feature 1Suburban GM Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | - |
| 2 | 7 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 5 |
| 3 | 3 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 5 | 9 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 4 |
| 6 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
| 7 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
| 8 | 5 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -3 |
| DNS | 8 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | - |
| DNS | 10 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
B Feature 2WISSOTA.TV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | - |
| 2 | 2 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
| 3 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 1 |
| 5 | 10 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 5 |
| 6 | 9 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 3 |
| 7 | 4 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
| 8 | 7 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -1 |
| 9 | 6 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -3 |
| DNS | 8 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 3 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 |
| 5 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -4 |
| 6 | 8 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 2 |
| 7 DNF | 9 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 2 |
| 8 DNF | 5 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | -3 |
| DNS | 6 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | - |
Heat 2Serv Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 5 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 |
| 3 | 1 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -2 |
| 4 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 5 | 7 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| 6 | 6 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 7 | 9 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 2 |
| 8 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -5 |
| 9 | 8 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | -1 |
Heat 3GTX
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 2 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 3 | 3 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 4 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 5 | 7 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 6 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 7 | 8 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 8 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 9 DNF | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -5 |
Heat 4NAPA Central
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 4 | 7 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 3 |
| 5 | 6 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 6 | 5 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -1 |
| 7 | 8 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 1 |
| 8 DNF | 1 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | -7 |
| 9 DNF | 9 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 15.434 |
| 2 | 9 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.673 |
| 3 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 15.695 |
| 4 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 15.763 |
| 5 | 4 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 15.952 |
| 6 | 1 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 15.966 |
| 7 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 15.982 |
| 8 | 3 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 16.054 |
| 9 | 2 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 16.739 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 15.545 |
| 2 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 15.559 |
| 3 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 15.758 |
| 4 | 1 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 15.762 |
| 5 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 15.809 |
| 6 | 6 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 15.982 |
| 7 | 4 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 16.122 |
| 8 | 8 | 25 |
|
Hank Berry Sidney, MT | Sidney, MT | 16.245 |
| 9 | 5 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 16.641 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 15.461 |
| 2 | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.579 |
| 3 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 15.723 |
| 4 | 7 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 15.880 |
| 5 | 9 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.892 |
| 6 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 15.898 |
| 7 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 15.967 |
| 8 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 17.546 |
| 9 | 5 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 17.615 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.975 |
| 2 | 9 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 16.024 |
| 3 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 16.127 |
| 4 | 3 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 16.203 |
| 5 | 7 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 16.208 |
| 6 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 16.218 |
| 7 | 2 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 16.331 |
| 8 | 6 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 16.463 |
| 9 | 4 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 16.579 |


































