$0.00Cart (0)

9/27/2024 - ABC Raceway
Ashland, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Mid-State Hydraulics Wissota Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 25 | DNS | - |
| Heat 2 | 2 | 4 | -2 |
Mid-State Hydraulics Wissota Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 2 | 4 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 2 |
| 3 | 12 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 9 |
| 4 | 10 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 6 |
| 5 | 11 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 6 |
| 6 | 2 | 81A |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -4 |
| 7 | 3 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -4 |
| 8 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -7 |
| 9 | 9 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 10 | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -3 |
| 11 | 17 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 6 |
| 12 | 13 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 13 | 22 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 9 |
| 14 | 6 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -8 |
| 15 | 16 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 16 | 21 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 5 |
| 17 | 18 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 18 | 20 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 2 |
| 19 | 15 | 57B |
|
Tony Bahr Haugen, WI | Haugen, WI | -4 |
| 20 DNF | 14 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -6 |
| 21 DNF | 23 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 2 |
| 22 DNF | 8 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -14 |
| 23 DNF | 24 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 24 DNF | 19 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -5 |
| DNS | 25 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 4 | 5 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 1 |
| 5 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -3 |
| 6 | 6 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | - |
| 7 DNF | 4 | 21K |
|
Joe Kienzle Jr South Range, WI | South Range, WI | -3 |
| DNS | 7 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
| DNS | 9 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 1 |
| 2 | 1 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | - |
| 4 | 8 | 24 |
|
Jase Lien Mora, MN | Mora, MN | 4 |
| 5 | 4 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 6 | 5 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| 7 | 7 | 24L |
|
Eric Lillo Proctor, MN | Proctor, MN | - |
| DNS | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81A |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 4 |
| 3 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 4 |
| 4 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 5 | 3 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 10 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 4 |
| 7 | 1 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -6 |
| 8 DNF | 9 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 9 DNF | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 10 DNF | 5 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 6 |
| 2 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 6 |
| 3 | 4 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 5 | 6 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -3 |
| 7 | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -2 |
| 8 | 1 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | -7 |
| 9 | 9 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | - |
| 10 | 10 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 2 | 2 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 3 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 4 | 6 | 57B |
|
Tony Bahr Haugen, WI | Haugen, WI | 2 |
| 5 | 7 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
| 7 | 9 | 21K |
|
Joe Kienzle Jr South Range, WI | South Range, WI | 2 |
| 8 DNF | 8 | 24L |
|
Eric Lillo Proctor, MN | Proctor, MN | - |
| 9 DNF | 4 | 24 |
|
Jase Lien Mora, MN | Mora, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | - |
| 2 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 6 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 4 | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 4 |
| 5 | 4 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | -1 |
| 7 | 7 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | - |
| 8 | 9 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 1 |
| 9 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -7 |


































