$0.00Cart (0)

7/21/2024 - Granite City Motor Park
Sauk Rapids, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 2 | 13.899 | 3 | -1 |
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 3 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 4 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 5 | 8 | 88 |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 6 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -1 |
| 7 | 7 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| 8 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -2 |
| 9 | 12 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 10 | 10 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 11 | 17 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 6 |
| 12 | 11 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -1 |
| 13 | 16 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 3 |
| 14 | 9 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -5 |
| 15 | 14 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| 16 | 13 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -3 |
| 17 DNF | 15 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | -2 |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 2 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 5 | 88 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 5 | 7 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 2 |
| 6 | 6 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | - |
| 7 | 8 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 |
| 8 DNF | 9 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 1 |
| DNS | 1 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -1 |
| 3 | 3 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 4 | 4 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| 5 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 6 | 6 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 7 | 7 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 8 | 8 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | - |
Qualifying 1My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13.553 |
| 2 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 13.604 |
| 3 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13.779 |
| 4 | 8 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 13.904 |
| 5 | 9 | 88 |
|
Cole Searing Huron, SD | Huron, SD | 13.927 |
| 6 | 3 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 14.025 |
| 7 | 1 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 14.212 |
| 8 | 2 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 14.512 |
| 9 | 4 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 15.487 |
Qualifying 2My Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 13.806 |
| 2 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 13.890 |
| 3 | 2 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 13.899 |
| 4 | 7 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 14.005 |
| 5 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 14.011 |
| 6 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 14.187 |
| 7 | 3 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 14.845 |
| 8 | 4 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 14.850 |















