$0.00Cart (0)

9/20/2024 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| Dash 1 | 5 | 5 | - |
| Heat 4 | 4 | 2 | 2 |
| Qualifying 4 | 15.816 | 1 | 5 |
WISSOTA Late Model
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 2 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 3 | 3 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | - |
| 4 | 2 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -2 |
| 5 | 5 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 2 | 2 | 81A |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | - |
| 3 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 5 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 6 | 5 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -1 |
| 7 | 7 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 8 | 9 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 1 |
| 9 DNF | 8 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 2 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 3 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 3 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -1 |
| 5 | 6 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 6 | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 2 |
| 7 | 7 | 57 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
| DNS | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 2 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 3 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 4 | 6 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | 2 |
| 5 | 1 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -4 |
| 6 | 2 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -4 |
| 7 | 7 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | - |
| DNS | 8 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 1 |
| 2 | 4 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 3 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 4 | 1 | 92W |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -3 |
| 5 | 5 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | - |
| 6 | 7 | 11X |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 1 |
| 7 | 6 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -1 |
| 8 DNF | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 15.958 |
| 2 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.035 |
| 3 | 2 | 81A |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 16.058 |
| 4 | 6 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 16.225 |
| 5 | 7 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 16.532 |
| 6 | 9 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 16.534 |
| 7 | 8 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 16.548 |
| 8 | 4 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | 16.794 |
| 9 | 5 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 17.181 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.700 |
| 2 | 4 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 15.778 |
| 3 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 15.995 |
| 4 | 5 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.114 |
| 5 | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 16.405 |
| 6 | 7 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 16.537 |
| 7 | 2 | 57 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 16.702 |
| 8 | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 16.954 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 16.556 |
| 2 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 16.660 |
| 3 | 8 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 16.668 |
| 4 | 7 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 16.794 |
| 5 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 16.820 |
| 6 | 2 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | 17.204 |
| 7 | 4 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | 19.000 |
| 8 DNF | 1 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 19.000 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.816 |
| 2 | 8 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 15.946 |
| 3 | 4 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 16.348 |
| 4 | 7 | 92W |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | 16.771 |
| 5 | 1 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 16.870 |
| 6 | 5 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 17.048 |
| 7 | 2 | 11X |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 17.183 |
| 8 | 3 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 17.187 |
| All transfer | ||||||































