$0.00Cart (0)

9/21/2024 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 4 | 4 | 2 | 2 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - |
| 2 | 3 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 1 |
| 3 | 8 | 81A |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 5 |
| 4 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -2 |
| 5 | 5 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 7 | 14 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 7 |
| 8 | 12 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 |
| 9 | 4 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | -5 |
| 10 | 10 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 11 | 7 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -4 |
| 12 | 9 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -3 |
| 13 | 17 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 4 |
| 14 | 15 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 15 | 13 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -2 |
| 16 | 22 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 6 |
| 17 DNF | 19 | 11X |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 2 |
| 18 DNF | 20 | 57 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 2 |
| 19 DNF | 24 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 5 |
| 20 DNF | 18 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -2 |
| 21 DNF | 11 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | -10 |
| 22 DNF | 21 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -1 |
| 23 DNF | 23 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
| 24 DNF | 16 | 92W |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 2 |
| 2 | 1 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -1 |
| 3 | 6 | 11X |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 3 |
| 4 | 9 | 57 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 5 |
| 5 | 7 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 2 |
| 6 | 8 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | 2 |
| 7 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -5 |
| 8 | 5 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -3 |
| 9 | 14 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 5 |
| 10 | 13 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 3 |
| 11 | 11 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | - |
| 12 | 15 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | 3 |
| 13 | 10 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | -3 |
| 14 DNF | 4 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -10 |
| DNS | 12 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| DNS | 17 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| DNS | 16 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| 2 | 2 | 81A |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | - |
| 3 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 5 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 6 | 5 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -1 |
| 7 | 7 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 8 | 9 | 23 |
|
Steve Vizer Eau Claire, WI | Eau Claire, WI | 1 |
| 9 DNF | 8 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 2 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 3 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 3 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -1 |
| 5 | 6 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 6 | 8 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 2 |
| 7 | 7 | 57 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
| DNS | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 2 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 3 | 4 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 4 | 6 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | 2 |
| 5 | 1 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -4 |
| 6 | 2 | 71 |
|
Rick Hanestad Boyceville, WI | Boyceville, WI | -4 |
| 7 | 7 | 92 |
|
Richard Chasteen Elk River, MN | Elk River, MN | - |
| DNS | 8 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 1 |
| 2 | 4 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 3 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | - |
| 4 | 1 | 92W |
|
Aaron Wilson Eau Claire, WI | Eau Claire, WI | -3 |
| 5 | 5 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | - |
| 6 | 7 | 11X |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 1 |
| 7 | 6 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -1 |
| 8 DNF | 8 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |































