$0.00Cart (0)

9/12/2024 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 15.838 | 1 | 8 |
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 5 | -4 |
| Qualifying 1 | 14.228 | 1 | 11 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 3 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 4 | 7 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 4 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -1 |
| 6 | 6 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 7 | 13 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 6 |
| 8 | 5 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -3 |
| 9 | 12 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 3 |
| 10 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -1 |
| 11 | 11 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
| 12 | 8 | 12 |
|
Joey Price Great Falls, MT | Great Falls, MT | -4 |
| 13 | 10 | 03F |
|
Jason Fall Hammond, WI | Hammond, WI | -3 |
| 14 | 15 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 1 |
| 15 | 16 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 1 |
| 16 | 14 | 55X |
|
Taylor Olson Colby, WI | Colby, WI | -2 |
| 17 | 17 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | - |
| 18 DNF | 18 | 111 |
|
Bruce Tourville Star Prairie, WI | Star Prairie, WI | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 1 |
| 2 | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 3 | 1 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | -2 |
| 4 | 5 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 5 | 8 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 3 |
| 6 | 3 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -3 |
| 7 | 6 | 37X |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 8 | 9 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 1 |
| 9 | 16 | 55 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 |
| 10 | 11 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 1 |
| 11 | 7 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -4 |
| 12 | 12 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | - |
| 13 | 14 | 4S |
|
Craig Shaw Dexter, MN | Dexter, MN | 1 |
| 14 | 17 | 66 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 3 |
| 15 | 15 | 41 |
|
Jason Michaud Otesgo, MN | Otesgo, MN | - |
| 16 | 13 | 11S |
|
Zachary Schmidt Phillips, WI | Phillips, WI | -3 |
| DQ | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.838 |
| 2 | 2 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | 15.868 |
| 3 | 15 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.920 |
| 4 | 24 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 16.031 |
| 5 | 25 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 16.084 |
| 6 | 10 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 16.165 |
| 7 | 1 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 16.209 |
| 8 | 26 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 16.210 |
| 9 | 34 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 16.216 |
| 10 | 31 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 16.233 |
| 11 | 13 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 16.261 |
| 12 | 8 | 37X |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | 16.273 |
| 13 | 28 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 16.275 |
| 14 | 30 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 16.303 |
| 15 | 18 | 12 |
|
Joey Price Great Falls, MT | Great Falls, MT | 16.333 |
| 16 | 17 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 16.337 |
| 17 | 11 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 16.340 |
| 18 | 14 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 16.427 |
| 19 | 19 | 03F |
|
Jason Fall Hammond, WI | Hammond, WI | 16.433 |
| 20 | 21 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 16.457 |
| 21 | 20 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 16.478 |
| 22 | 23 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 16.499 |
| 23 | 33 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 16.500 |
| 24 | 5 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 16.506 |
| 25 | 12 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 16.653 |
| 26 | 7 | 11S |
|
Zachary Schmidt Phillips, WI | Phillips, WI | 16.694 |
| 27 | 4 | 55X |
|
Taylor Olson Colby, WI | Colby, WI | 16.696 |
| 28 | 27 | 4S |
|
Craig Shaw Dexter, MN | Dexter, MN | 16.700 |
| 29 | 35 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 16.780 |
| 30 | 3 | 41 |
|
Jason Michaud Otesgo, MN | Otesgo, MN | 16.838 |
| 31 | 22 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 16.921 |
| 32 | 29 | 55 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 16.922 |
| 33 | 32 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | 16.989 |
| 34 | 16 | 66 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 17.251 |
| 35 | 6 | 111 |
|
Bruce Tourville Star Prairie, WI | Star Prairie, WI | 17.469 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 4 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 3 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 4 | 6 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 6 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 7 | 8 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 8 | 12 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | 4 |
| 9 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | -2 |
| 10 | 11 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 1 |
| 11 | 9 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | -2 |
| 12 | 14 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 |
| 13 | 18 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 5 |
| 14 | 15 | 54 |
|
Michael Bruggeman Gem Lake, MN | Gem Lake, MN | 1 |
| 15 | 13 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -2 |
| 16 | 16 | 33C |
|
Cody Emmans Ham Lake, MN | Ham Lake, MN | - |
| 17 | 17 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | - |
| 18 | 19 | 1L |
|
Brad Loveday Fort Frances, ON | Fort Frances, ON | 1 |
| 19 DNF | 10 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -9 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 8 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 5 |
| 4 | 6 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 2 |
| 5 | 7 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 2 |
| 6 | 11 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 5 |
| 7 | 4 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | -3 |
| 8 | 3 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -5 |
| 9 | 10 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 1 |
| 10 | 9 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -1 |
| 11 | 12 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 12 | 14 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 2 |
| 13 | 16 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 14 | 13 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -1 |
| 15 | 17 | 24 |
|
Jase Lien Mora, MN | Mora, MN | 2 |
| 16 | 15 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| 17 | 18 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 |
| 18 | 19 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 1 |
| 19 DNF | 5 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.228 |
| 2 | 11 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.231 |
| 3 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.276 |
| 4 | 2 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 14.283 |
| 5 | 6 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 14.313 |
| 6 | 9 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 14.361 |
| 7 | 28 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 14.428 |
| 8 | 1 | 31T |
|
Trent Follmer Brainerd, MN | Brainerd, MN | 14.474 |
| 9 | 14 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 14.474 |
| 10 | 16 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 14.499 |
| 11 | 21 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 14.540 |
| 12 | 15 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 14.552 |
| 13 | 26 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 14.616 |
| 14 | 20 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 14.620 |
| 15 | 5 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 14.631 |
| 16 | 22 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.647 |
| 17 | 10 | 55 |
|
Brody Shaw Brownsdale, MN | Brownsdale, MN | 14.693 |
| 18 | 7 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 14.726 |
| 19 | 23 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 14.739 |
| 20 | 37 | 11H |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 14.754 |
| 21 | 13 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.773 |
| 22 | 25 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 14.805 |
| 23 | 29 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | 14.882 |
| 24 | 17 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 14.907 |
| 25 | 27 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 14.934 |
| 26 | 33 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 15.042 |
| 27 | 19 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 15.069 |
| 28 | 8 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 15.070 |
| 29 | 32 | 54 |
|
Michael Bruggeman Gem Lake, MN | Gem Lake, MN | 15.071 |
| 30 | 4 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 15.164 |
| 31 | 38 | 33C |
|
Cody Emmans Ham Lake, MN | Ham Lake, MN | 15.289 |
| 32 | 35 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 15.308 |
| 33 | 31 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | 15.425 |
| 34 | 30 | 24 |
|
Jase Lien Mora, MN | Mora, MN | 15.431 |
| 35 | 24 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 15.500 |
| 36 | 34 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 15.691 |
| 37 | 36 | 1L |
|
Brad Loveday Fort Frances, ON | Fort Frances, ON | 15.787 |
| 38 | 18 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 15.989 |





























































