$0.00Cart (0)

9/26/2024 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 12 | 1 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying 1 | 16.136 | 5 | -2 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 2 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 3 | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 5 |
| 4 | 4 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 5 | 6 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 6 | 5 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -1 |
| 7 | 7 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 8 | 11 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 9 | 1 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -8 |
| 10 | 10 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 11 | 17 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 6 |
| 12 | 13 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 13 | 14 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 14 | 15 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 1 |
| 15 | 21 | 71W |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 6 |
| 16 | 22 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 6 |
| 17 | 25 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 8 |
| 18 | 24 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | 6 |
| 19 DNF | 9 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -10 |
| 20 DNF | 16 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -4 |
| 21 DNF | 19 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -2 |
| 22 DNF | 18 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -4 |
| 23 DNF | 20 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -3 |
| 24 DNF | 23 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
| 25 DNF | 12 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 3 | 6 | 71W |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 3 |
| 4 | 8 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 4 |
| 6 | 3 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -3 |
| 7 | 5 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -2 |
| 8 | 7 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| DNS | 4 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 2 | 7 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 5 |
| 3 | 4 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 1 |
| 4 | 3 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -4 |
| 6 | 6 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | - |
| DNS | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| DNS | 9 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | - |
| DNS | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 1 |
| 3 | 4 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 4 | 5 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 6 | 6 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | - |
| 7 | 8 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 1 |
| 8 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 9 DNF | 2 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
| 2 | 2 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 3 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | - |
| 4 | 6 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | - |
| 6 | 9 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | 3 |
| 7 DNF | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -3 |
| 8 DNF | 7 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -1 |
| 9 DNF | 8 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 2 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 1 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | -2 |
| 4 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 6 | 8 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 7 | 6 | 71W |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | -1 |
| 8 | 7 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 2 | 3 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 3 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 4 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
| 6 | 7 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 1 |
| 7 | 8 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 1 |
| DNS | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 15.405 |
| 2 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 15.589 |
| 3 | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 15.646 |
| 4 | 1 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 15.993 |
| 5 | 3 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 16.136 |
| 6 | 7 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | 16.237 |
| 7 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 16.363 |
| 8 | 8 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 16.716 |
| 9 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 17.059 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | 14.480 |
| 2 | 8 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.608 |
| 3 | 3 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 15.679 |
| 4 | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 16.036 |
| 5 | 7 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 16.242 |
| 6 | 4 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.262 |
| 7 | 5 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 16.427 |
| 8 | 6 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 16.547 |
| DNS | 9 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 15.224 |
| 2 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 15.412 |
| 3 | 1 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 15.463 |
| 4 | 4 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | 15.697 |
| 5 | 3 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 15.713 |
| 6 | 5 | 71W |
|
Zach Wohlers Cohasset, MN | Cohasset, MN | 15.819 |
| 7 | 8 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 15.948 |
| 8 | 7 | 28S |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.106 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 15.137 |
| 2 | 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 15.231 |
| 3 | 6 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 15.238 |
| 4 | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 15.407 |
| 5 | 3 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 15.449 |
| 6 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 15.649 |
| 7 | 1 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 15.839 |
| 8 | 4 | 24 |
|
Eric Lillo Proctor, MN | Proctor, MN | 15.994 |






























