$0.00Cart (0)

10/3/2025 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| Late Models Feature | 9 | 22 DNF | -13 |
| Heat 5 | 1 | 1 | - |
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Modifieds Feature | 4 | 13 | -9 |
| Heat 5 | 3 | 1 | 2 |
WISSOTA Late Model
Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 1 |
| 2 | 3 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 3 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 4 | 1 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -3 |
| 5 | 12 | 7B |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 7 |
| 6 | 11 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 5 |
| 7 | 7 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
| 8 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | -4 |
| 9 | 16 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 7 |
| 10 | 19 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 9 |
| 11 | 15 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 4 |
| 12 | 25 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 13 |
| 13 | 13 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 14 | 22 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 8 |
| 15 | 17 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 2 |
| 16 DNF | 6 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -10 |
| 17 DNF | 23 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 6 |
| 18 DNF | 14 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -4 |
| 19 DNF | 10 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -9 |
| 20 DNF | 18 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | -2 |
| 21 DNF | 20 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 22 DNF | 9 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -13 |
| 23 DNF | 5 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -18 |
| 24 DNF | 24 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 25 DNF | 21 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 1 |
| 2 | 6 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 4 |
| 3 | 4 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 4 | 5 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -2 |
| 6 | 12 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 6 |
| 7 | 8 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 1 |
| 8 | 7 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -1 |
| 9 | 14 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 5 |
| 10 | 11 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | 1 |
| 11 DNF | 10 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -1 |
| DNS | 9 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| DNS | 13 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| DNS | 15 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | - |
| DQ | 1 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 3 | 1 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -2 |
| 4 | 11 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 7 |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | 2 |
| 6 | 5 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -1 |
| 7 | 12 | 04 |
|
Adam Ayotte Elk River, MN | Elk River, MN | 5 |
| 8 | 6 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -2 |
| 9 | 9 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| 10 | 14 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 4 |
| 11 | 8 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -3 |
| 12 | 10 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | -2 |
| 13 DNF | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -10 |
| 14 DNF | 13 | 9P |
|
Adam Prieve Litchfield, MN | Litchfield, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - |
| 2 | 4 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 3 | 5 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 4 | 7 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 3 |
| 5 | 8 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 3 |
| 6 | 6 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | - |
| 7 | 2 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -5 |
| 8 DNF | 3 | 9P |
|
Adam Prieve Litchfield, MN | Litchfield, MN | -5 |
| 9 DNF | 9 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
| 2 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 2 |
| 3 | 7 | 7B |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 4 |
| 4 | 2 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -2 |
| 5 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 6 | 8 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | 2 |
| 7 | 3 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -4 |
| 8 DNF | 5 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
| 9 DNF | 9 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 4 |
| 3 | 5 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 4 | 9 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 5 |
| 5 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -1 |
| 6 | 8 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 2 |
| 7 | 3 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | -4 |
| 8 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 9 | 2 | 04 |
|
Adam Ayotte Elk River, MN | Elk River, MN | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 7 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 5 |
| 3 | 9 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 6 |
| 4 | 4 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | - |
| 5 | 8 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 3 |
| 6 | 5 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -1 |
| 7 | 3 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | -4 |
| 8 | 6 | 7L |
|
Scott Lehn Albany, MN | Albany, MN | -2 |
| DQ | 1 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 5 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 3 |
| 3 | 6 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 3 |
| 4 | 4 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | - |
| 5 | 2 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | -3 |
| 6 | 8 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 7 | 9 | 12 |
|
Mark Heinle Bovey, MN | Bovey, MN | 2 |
| 8 | 3 | 42 |
|
Tim Lillo Superior, WI | Superior, WI | -5 |
| 9 | 7 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -2 |
WISSOTA Modifieds
Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 2 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 4 |
| 3 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -2 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 5 | 8 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 3 |
| 6 | 15 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 9 |
| 7 | 18 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 11 |
| 8 | 21 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 13 |
| 9 | 10 | 04 |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 10 | 13 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 11 | 14 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 12 | 22 | 24D |
|
Brandon Dolman Evansville, MN | Evansville, MN | 10 |
| 13 | 4 | 27X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -9 |
| 14 | 12 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| 15 | 20 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 5 |
| 16 | 11 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -5 |
| 17 DNF | 25 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 8 |
| 18 DNF | 16 | 7M |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -2 |
| 19 DNF | 9 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | -10 |
| 20 DNF | 24 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 4 |
| 21 DNF | 19 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -2 |
| 22 DNF | 3 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -19 |
| 23 DNF | 17 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 24 DNF | 23 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
| 25 DNF | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -1 |
| 3 | 3 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 4 | 5 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 5 |
| 6 | 7 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 1 |
| 7 | 6 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -1 |
| 8 | 9 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 9 | 11 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | 2 |
| 10 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -6 |
| 11 | 12 | 66X |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | 1 |
| 12 DNF | 8 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -4 |
| 13 DNF | 13 | 26 |
|
John Young Brainerd, MN | Brainerd, MN | - |
| DNS | 14 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 2 | 7 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 5 |
| 3 | 1 | 24D |
|
Brandon Dolman Evansville, MN | Evansville, MN | -2 |
| 4 | 4 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -2 |
| 6 | 6 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | - |
| 7 | 5 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -2 |
| 8 | 9 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 1 |
| 9 | 13 | 12 |
|
T.J. Heinle Bovey, MN | Bovey, MN | 4 |
| 10 | 12 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | 2 |
| 11 | 11 | 55 |
|
Nathan McHale Webster, MN | Webster, MN | - |
| 12 DNF | 8 | 515 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -4 |
| DNS | 10 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 2 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 3 |
| 3 | 4 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 4 | 9 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 5 |
| 5 | 7 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 2 |
| 6 | 8 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 2 |
| 7 | 6 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -1 |
| 8 | 1 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -7 |
| 9 DNF | 2 | 26 |
|
John Young Brainerd, MN | Brainerd, MN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 3 |
| 2 | 1 | 04 |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 3 | 3 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 4 | 7 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 5 | 5 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | - |
| 6 | 9 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 |
| 7 | 8 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | 1 |
| 8 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -6 |
| 9 DNF | 6 | 12 |
|
T.J. Heinle Bovey, MN | Bovey, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 6 |
| 2 | 1 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -1 |
| 3 | 3 | 7M |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 4 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 4 |
| 5 | 9 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 6 | 5 | 4E |
|
Tanner Erickson Princeton, MN | Princeton, MN | -1 |
| 7 | 2 | 515 |
|
Chad Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
| 8 | 4 | 55 |
|
Nathan McHale Webster, MN | Webster, MN | -4 |
| 9 DNF | 6 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 1 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -2 |
| 4 | 3 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -1 |
| 5 | 7 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 |
| 6 | 6 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | - |
| 7 | 5 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -2 |
| 8 | 8 | 66X |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 4 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 3 | 1 | 24D |
|
Brandon Dolman Evansville, MN | Evansville, MN | -2 |
| 4 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 5 | 8 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 3 |
| 6 | 6 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 7 | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 8 | 2 | 7K |
|
Teddy Kottschade Ramsey, MN | Ramsey, MN | -6 |















































































