$0.00Cart (0)

5/10/2025 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| Heat 2 | 3 | 3 | - |
WISSOTA Modifieds
A Feature 1Henry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 9 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 7 |
| 3 | 1 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -2 |
| 4 | 5 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 5 | 13 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 8 |
| 6 | 2 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -4 |
| 7 | 11 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 |
| 8 | 10 | 44X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 9 | 18 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 9 |
| 10 | 8 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -2 |
| 11 | 19 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 8 |
| 12 | 17 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 5 |
| 13 | 14 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 14 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -7 |
| 15 | 21 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 6 |
| 16 | 24 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 8 |
| 17 | 15 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | -2 |
| 18 | 22 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 4 |
| 19 DNF | 23 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | 4 |
| 20 DNF | 12 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -8 |
| 21 DNF | 16 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -5 |
| 22 DNF | 6 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -16 |
| 23 DNF | 3 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | -20 |
| 24 DNF | 20 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - |
| 2 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 3 | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 3 |
| 4 | 5 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 5 | 4 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 6 | 3 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -3 |
| 7 | 7 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 8 | 8 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | - |
| 2 | 2 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 3 | 44X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 7 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 3 |
| 5 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 6 | 6 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 7 | 8 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 | 4 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | - |
| 2 | 4 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 3 | 6 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 3 |
| 4 | 3 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -1 |
| 5 | 5 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
| 6 | 7 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 1 |
| 7 | 2 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -5 |
| 8 | 8 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | - |






















