$0.00Cart (0)

7/12/2025 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 11 | 1 |
Modified
A Feature 1Justice Brothers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 10 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 8 |
| 3 | 6 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 3 |
| 4 | 3 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -1 |
| 5 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 6 | 11 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 5 |
| 7 | 15 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 8 |
| 8 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -4 |
| 9 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
| 10 | 9 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
| 11 | 12 | 44XX |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 12 | 18 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 6 |
| 13 | 22 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 9 |
| 14 | 16 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 15 | 20 | 11S |
|
Zachary Schmidt Phillips, WI | Phillips, WI | 5 |
| 16 | 21 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | 5 |
| 17 | 23 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | 6 |
| 18 | 13 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -5 |
| 19 DNF | 1 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -18 |
| 20 DNF | 19 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -1 |
| 21 DNF | 14 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -7 |
| 22 DNF | 8 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -14 |
| 23 DNF | 17 | 03F |
|
Jason Fall Hammond, WI | Hammond, WI | -6 |
| DNS | 24 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | - |
Heat 1Justice Brothers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 1 |
| 2 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 3 | 1 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -2 |
| 4 | 5 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 5 | 7 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 2 |
| 6 | 8 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 7 | 3 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -4 |
| 8 DNF | 4 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | -4 |
Heat 2Justice Brothers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 4 |
| 2 | 2 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 3 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 4 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -1 |
| 5 | 7 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 2 |
| 6 | 1 | 03F |
|
Jason Fall Hammond, WI | Hammond, WI | -5 |
| 7 | 4 | 11S |
|
Zachary Schmidt Phillips, WI | Phillips, WI | -3 |
| 8 DNF | 6 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -2 |
Heat 3Justice Brothers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 2 | 2 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | - |
| 3 | 8 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 5 |
| 4 | 1 | 44X |
|
Mitch Anderson Spring Valley, WI | Spring Valley, WI | -3 |
| 5 | 7 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 6 | 4 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -2 |
| 7 | 6 | 12M |
|
Jason Miller Osceola, WI | Osceola, WI | -1 |
| 8 | 3 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | -5 |
























