$0.00Cart (0)

9/11/2025 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 14.073 | 1 | 4 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 6 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 |
| 3 | 5 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 2 |
| 4 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -2 |
| 5 | 8 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 3 |
| 6 | 10 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 7 | 12 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 5 |
| 8 | 4 | 1P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | -4 |
| 9 | 13 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 4 |
| 10 | 3 | 0 |
|
Nick Corbett Bismark, ND | Bismark, ND | -7 |
| 11 | 17 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 6 |
| 12 | 14 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 2 |
| 13 | 9 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | -4 |
| 14 | 7 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -7 |
| 15 | 15 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | - |
| 16 | 11 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | -5 |
| 17 | 18 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 |
| 18 DNF | 20 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 2 |
| 19 DNF | 16 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -3 |
| 20 DNF | 19 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 2 | 4 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 5 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 2 |
| 4 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 5 | 6 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 1 |
| 6 | 9 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 3 |
| 7 | 3 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -4 |
| 8 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 9 | 13 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 4 |
| 10 | 12 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 11 | 11 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | - |
| 12 | 16 | 42 |
|
Johnny Emerson Clear Lake, WI | Clear Lake, WI | 4 |
| 13 | 15 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 2 |
| 14 | 14 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 15 | 17 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | 2 |
| 16 | 2 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -14 |
| 17 DNF | 10 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -7 |
| 18 DNF | 18 | 24 |
|
Jase Lien Mora, MN | Mora, MN | - |
| 19 DNF | 19 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 14.073 |
| 2 | 18 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.224 |
| 3 | 1 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 14.238 |
| 4 | 2 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | 14.253 |
| 5 | 11 | 0 |
|
Nick Corbett Bismark, ND | Bismark, ND | 14.339 |
| 6 | 27 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 14.407 |
| 7 | 3 | 1P |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 14.410 |
| 8 | 25 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 14.467 |
| 9 | 37 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 14.476 |
| 10 | 13 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 14.508 |
| 11 | 15 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 14.571 |
| 12 | 35 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 14.621 |
| 13 | 6 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 14.630 |
| 14 | 12 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 14.635 |
| 15 | 22 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.655 |
| 16 | 19 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 14.695 |
| 17 | 10 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | 14.697 |
| 18 | 9 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 14.698 |
| 19 | 23 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 14.706 |
| 20 | 14 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 14.735 |
| 21 | 20 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 14.742 |
| 22 | 4 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | 14.744 |
| 23 | 32 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 14.789 |
| 24 | 17 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 14.809 |
| 25 | 31 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 14.816 |
| 26 | 21 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 14.833 |
| 27 | 26 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 14.964 |
| 28 | 29 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 15.087 |
| 29 | 33 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 15.103 |
| 30 | 7 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 15.107 |
| 31 | 34 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 15.122 |
| 32 | 30 | 42 |
|
Johnny Emerson Clear Lake, WI | Clear Lake, WI | 15.195 |
| 33 | 36 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 15.206 |
| 34 | 8 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | 15.379 |
| 35 | 24 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 15.395 |
| 36 | 39 | 24 |
|
Jase Lien Mora, MN | Mora, MN | 15.471 |
| 37 | 38 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 15.556 |
| 38 | 16 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 15.558 |
| 39 | 28 | 88 |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 15.590 |






































