$0.00Cart (0)

9/13/2025 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jesse Glenz
Chippewa Falls, WI
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Qualifying 1 | DNS | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | 4 |
| 2 | 6 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | 4 |
| 3 | 1 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 4 | 9 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 5 |
| 5 | 7 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 2 |
| 6 | 11 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 5 |
| 7 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 8 | 10 | 44X |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 2 |
| 9 | 16 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 7 |
| 10 | 23 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 13 |
| 11 | 19 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 8 |
| 12 | 21 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 9 |
| 13 | 24 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 11 |
| 14 | 22 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 8 |
| 15 | 20 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 5 |
| 16 | 18 | 1K |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 2 |
| 17 DNF | 2 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -15 |
| 18 DNF | 4 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -14 |
| 19 DNF | 14 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
| 20 DNF | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -17 |
| 21 DNF | 12 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -9 |
| 22 DNF | 13 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -9 |
| 23 DNF | 17 | 42E |
|
Johnny Emerson Clear Lake, WI | Clear Lake, WI | -6 |
| 24 DNF | 15 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 4 | 5 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 1 |
| 5 | 7 | 42E |
|
Johnny Emerson Clear Lake, WI | Clear Lake, WI | 2 |
| 6 | 6 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | - |
| 7 | 13 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 6 |
| Top 7 transfer | ||||||
| 8 | 11 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 3 |
| 9 | 9 | 0 |
|
Nick Corbett Bismark, ND | Bismark, ND | - |
| 10 | 8 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -2 |
| 11 | 14 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | 3 |
| 12 | 10 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | -2 |
| 13 | 4 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -9 |
| 14 | 12 | 1 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | -2 |
| 15 | 15 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | - |
| DNS | 16 | 61 |
|
Jeff Keeney Hudson, WI | Hudson, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44X |
|
Adam Hensel Baldwin, WI | Baldwin, WI | - |
| 2 | 8 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 6 |
| 3 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 4 | 6 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 2 |
| 5 | 3 | 1K |
|
Lukas Koski Elmwood, WI | Elmwood, WI | -2 |
| 6 | 5 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 4 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -3 |
| Top 7 transfer | ||||||
| 8 | 7 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -1 |
| 9 | 11 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 10 | 9 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 11 | 14 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | 3 |
| 12 | 13 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 1 |
| 13 | 15 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 2 |
| 14 | 12 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | -2 |
| 15 DNF | 10 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 14.311 |
| 2 | 12 | 44X |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 14.403 |
| 3 | 28 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 14.403 |
| 4 | 25 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 14.486 |
| 5 | 17 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 14.517 |
| 6 | 5 | 1K |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 14.552 |
| 7 | 14 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 14.712 |
| 8 | 15 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 14.736 |
| 9 | 11 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 14.788 |
| 10 | 4 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 14.802 |
| 11 | 6 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 14.846 |
| 12 | 26 | 55N |
|
Greg Nippoldt Roberts, WI | Roberts, WI | 14.876 |
| 13 | 27 | 42E |
|
Johnny Emerson Clear Lake, WI | Clear Lake, WI | 15.000 |
| 14 | 29 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 15.001 |
| 15 | 8 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | 15.003 |
| 16 | 18 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 15.010 |
| 17 | 20 | 0 |
|
Nick Corbett Bismark, ND | Bismark, ND | 15.010 |
| 18 | 21 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 15.022 |
| 19 | 16 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | 15.030 |
| 20 | 13 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 15.068 |
| 21 | 3 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | 15.084 |
| 22 | 19 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 15.100 |
| 23 | 10 | 1 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 15.102 |
| 24 | 2 | 34 |
|
Jordan Langer Menomonie, WI | Menomonie, WI | 15.154 |
| 25 | 30 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 15.155 |
| 26 | 24 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 15.301 |
| 27 | 1 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | 15.523 |
| 28 | 22 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | 15.565 |
| 29 | 9 | 21X |
|
Joel Collins Princeton, MN | Princeton, MN | 15.980 |
| 30 | 31 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 20.000 |
| DNS | 7 | 61 |
|
Jeff Keeney Hudson, WI | Hudson, WI | |
| DNS | 32 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | |
| DNS | 33 | 77 |
|
Jordan Yaggy Rochester, MN | Rochester, MN | |
| DNS | 34 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | |
| DNS | 35 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | |
| DNS | 36 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | |
| DNS | 37 | 11G |
|
James Giossi Hudson, WI | Hudson, WI | |
| DNS | 38 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | |
| DNS | 39 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 1 |
| 2 | 4 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 3 | 11 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 8 |
| 4 | 8 | 27Z |
|
Jared Zimpel Braham, MN | Braham, MN | 4 |
| 5 | 1 | 7C |
|
Jim Carlson Mendota Heights, MN | Mendota Heights, MN | -4 |
| 6 | 5 | 14 |
|
Robbie Johnson Wilson, WI | Wilson, WI | -1 |
| 7 | 9 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | 2 |
| 8 | 10 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 2 |
| 9 | 3 | 0 |
|
Nick Corbett Bismark, ND | Bismark, ND | -6 |
| 10 DNF | 7 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -3 |
| DNS | 6 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| DNS | 12 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |






































